Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Thematic Mapper Data Access and Tools
Explore Thematic Mapper datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
LBA-ECO LC-01 Landsat MSS, TM, ETM+ Imagery, Northern Ecuadorian Amazon: 1973-2002 | 1973-02-07 to 2002-09-12 | N: 0.9495 S: -2.3979 E: -74.4006 W: -78.2831 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification, Reflectance |
LBA-ECO ND-01 Primary Forests Land Cover Transition Maps, Rondonia, Brazil: 1975-1999 | 1975-06-19 to 1999-10-16 | N: -9.1808 S: -12.4311 E: -61.1817 W: -64.6406 | 1 | COMPLETE | 3 | GeoTIFF | Land Use/Land Cover Classification |
LBA-ECO ND-30 Fractional Cover of Mixed Land Use Ranches, Para and Rondonia, Brazil | 1996-07-05 to 2002-05-26 | N: -1.9907 S: -11.0355 E: -45.6918 W: -63.1374 | 1 | COMPLETE | 3 | GeoTIFF | Land Management, Land Use/Land Cover Classification |
LBA-ECO ND-01 Landsat 28.5-m Land Cover Time Series, Rondonia, Brazil: 1984-2010 | 1984-06-24 to 2010-07-29 | N: -7.8272 S: -13.862 E: -58.7954 W: -64.595 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification |
LBA-ECO CD-37 Secondary Forest Biomass and Age Class, Rondonia, Brazil | 1975-06-19 to 2003-05-20 | N: -9.3419 S: -10.7769 E: -62.8926 W: -64.3889 | 1 | COMPLETE | 3 | multiple | Forests, Biomass |
LBA-ECO ND-02 Landsat Imagery, Para, Brazil: 1984, 1994, and 1999 | 1984-07-24 to 1999-07-13 | N: -1.0031 S: -1.3803 E: -47.5564 W: -47.8919 | 1 | COMPLETE | 3 | GeoTIFF | Land Use/Land Cover Classification |
LBA-ECO ND-01 Streamwater and Watershed Characteristics, Rondonia, Brazil: 1998-1999 | 1998-08-02 to 1999-01-28 | N: -8 S: -12.63 E: -60.701 W: -64.43 | 1 | COMPLETE | 3 | CSV | Sulfate, Sediment Chemistry, Sediment Transport, Calcium, Potassium |
LBA-ECO LC-07 Bathymetric Survey of Floodplain Lake, Lago Curuai, Para, Brazil: 2004 | 2004-06-01 to 2004-06-30 | N: -1.9275 S: -2.3144 E: -55.0561 W: -55.9531 | 1 | COMPLETE | 3 | GeoTIFF | Inundation, Lakes/Reservoirs, Rivers/Streams |
LBA-ECO LC-09 Landsat TM and ETM+ Data, Sites in Rondonia and Para, Brazil: 1985-2004 | 1985-01-01 to 2004-12-31 | N: -9.54 S: -9.54 E: -62.03 W: -62.03 | 1 | COMPLETE | 3 | multiple | Land Management |
Pre-LBA ISLSCP Initiative I Data | 1987-01-01 to 1988-12-31 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 3 | Shapefile | Vegetation Cover, Geomorphic Landforms/Processes, Land Use/Land Cover Classification, Reflectance, Rivers/Streams |
Pagination
SHOWING 10 OF 110
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses