We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| LVIS Classic L2 Geolocated Surface Elevation and Canopy Height Product V001 | LVIS | 1998-03-20 to Present | 1 | ACTIVE | ASCII | Glacier Elevation/Ice Sheet Elevation, Sea Ice Elevation, Terrain Elevation, VEGETATION HEIGHT |
| LVIS Facility L1B Geolocated Return Energy Waveforms V001 | LVIS | 2018-11-07 to Present | 1 | ACTIVE | HDF5 | Sensor Counts |
| LVIS Facility L2 Geolocated Surface Elevation and Canopy Height Product V001 | LVIS | 2018-11-07 to Present | 1 | ACTIVE | ASCII | Glacier Elevation/Ice Sheet Elevation, Sea Ice Elevation, Terrain Elevation, VEGETATION HEIGHT |
| LVIS L1A Geotagged Images V001 | LVIS-Camera | 2018-11-07 to Present | 1 | ACTIVE | JPEG | VISIBLE IMAGERY |
| MASTER: Airborne Science, Baja Mexico-Nevada, April-May, 1999 | MASTER | 1999-04-23 to 1999-05-05 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Airborne Science, California-Arizona-Jornada, October, 2010 | MASTER | 2010-10-04 to 2010-10-13 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, THERMAL INFRARED |
| MASTER: Airborne Science, California-Nevada, August 2007 | MASTER | 2007-08-29 to 2007-09-02 | 1 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Airborne Science, California-Nevada, August, 2002 | MASTER | 2002-08-09 to 2002-08-20 | 1 | COMPLETE | multiple | Emissivity, Land Surface Temperature, Visible Radiance, Infrared Radiance, THERMAL INFRARED |
| MASTER: Airborne Science, California-Nevada, August, 2004 | MASTER | 2004-08-18 to 2004-08-29 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Airborne Science, California-Nevada, June, 2001 | MASTER | 2001-06-07 to 2001-06-16 | 1 | COMPLETE | multiple | THERMAL INFRARED, Infrared Radiance, Visible Radiance |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses