Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Primary Production Data Access and Tools
Table of contents
Primary Production Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
NACP MCI: Cropland Productivity and Biophysical Properties, Nebraska, USA, 2001-2008 | FIELD INVESTIGATION, FIXED OBSERVATION STATIONS | LICOR LEAF AREA METER, RADIOMETERS, LICOR QUANTUM SENSOR | 2001-06-12 to 2008-08-15 | N: 41.1797 S: 41.1797 E: -96.4397 W: -96.4766 | CSV | |
NACP North American 8-km Net Ecosystem Exchange and Component Fluxes, 2004 | NOT APPLICABLE | NOT APPLICABLE | 2004-01-01 to 2004-12-31 | N: 90 S: 2.736 E: -34.113 W: -179.553 | Binary | |
NACP Regional: Gridded 1-deg Observation Data and Biosphere and Inverse Model Outputs | Terra, Aqua | MODIS | 1990-01-01 to 2007-12-31 | N: 84 S: 10 E: -50 W: -170 | Shapefile | |
NACP Regional: Supplemental Gridded Observations, Biosphere and Inverse Model Outputs | Terra, Aqua | MODIS | 1990-01-01 to 2008-12-31 | N: 84 S: 10 E: -50 W: -170 | Shapefile | |
NACP: Forest Carbon Stocks, Fluxes and Productivity Estimates, Western USA, 1979-2099 | MODELS | Computer | 1979-01-01 to 2099-12-31 | NEW MEXICO, OREGON, CALIFORNIA, NEVADA, UTAH | N: 49.0351 S: 31.1875 E: -101.961 W: -124.812 | netCDF-4 classic |
Net Carbon Dioxide and Water Fluxes of Global Terrestrial Ecosystems, 1969-1998 | NOT APPLICABLE | NOT APPLICABLE | 1969-01-01 to 1998-01-01 | N: 68.5 S: -45.5 E: 176 W: -162 | multiple | |
NPP Boreal Forest: Canal Flats, Canada, 1984, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1962-01-01 to 1986-12-31 | N: 50.2 S: 50.1 E: -115.25 W: -115.5 | Text File | |
NPP Boreal Forest: Consistent Worldwide Site Estimates, 1965-1995, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, QUADRATS, CORING DEVICES, VISUAL OBSERVATIONS | 1965-01-01 to 1995-12-31 | N: 66.37 S: -47.5 E: 128.27 W: -148.25 | CSV | |
NPP Boreal Forest: Flakaliden, Sweden, 1986-1996, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, STEEL MEASURING TAPE, BALANCE | 1986-10-01 to 1996-08-15 | N: 64.12 S: 64.12 E: 19.45 W: 19.45 | Text File | |
NPP Boreal Forest: Jadraas, Sweden, 1973-1983, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, STEEL MEASURING TAPE, BALANCE | 1973-01-01 to 1983-12-31 | N: 60.82 S: 60.82 E: 16.5 W: 16.5 | Text File |
Pagination
SHOWING 10 OF 175
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses