We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Error message
The submitted value 10 in the Items element is not allowed.AMSR-E Data Access and Tools
Data collected by NASA’s Advanced Microwave Scanning Radiometer for EOS (AMSR-E) instrument are integral for water cycle and precipitation rate, cloud water, water vapor, sea surface winds, sea surface temperature, ice, snow, and soil moisture efforts, among other investigations. Explore AMSR-E instrument datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Version Sort ascending | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| AMSR-E/Aqua Daily L3 Surface Soil Moisture, Interpretive Parameters, & QC EASE-Grids V002 | 2002-06-19 to 2011-10-03 | 2 | COMPLETE | 3 | HDF-EOS2 | Brightness Temperature, Microwave Imagery, Soil Moisture/Water Content, Vegetation Water Content |
| AMSR-E/Aqua L2B Global Swath Ocean Products derived from Wentz Algorithm V002 | 2002-06-19 to 2011-10-03 | 2 | COMPLETE | 2B | HDF-EOS2, ASCII | Cloud Liquid Water/Ice, Cloud Precipitable Water, Sea Surface Temperature, Surface Winds, Water Temperature |
| AMSR-E/Aqua Monthly L3 5x5 deg Rainfall Accumulations V002 | 2002-06-19 to 2011-10-01 | 2 | COMPLETE | 3 | HDF-EOS2 | Precipitation Amount, Rain |
| AMSR-E/Aqua 5-Day L3 Global Snow Water Equivalent EASE-Grids V002 | 2002-06-20 to 2011-10-03 | 2 | COMPLETE | 3 | HDF-EOS2 | Snow Water Equivalent, Snow Water Equivalent |
| AMSR-E/Aqua Monthly L3 Global Ascending/Descending .25x.25 deg Ocean Grids V002 | 2002-06-19 to 2011-10-01 | 2 | COMPLETE | 3 | HDF-EOS2 | Cloud Liquid Water/Ice, Cloud Precipitable Water, Sea Surface Temperature, Surface Winds, Water Temperature |
| AMSR-E/Aqua L2B Surface Soil Moisture, Ancillary Parms, & QC EASE-Grids V002 | 2002-06-18 to 2011-10-03 | 2 | COMPLETE | 2B | HDF-EOS2 | Soil Moisture/Water Content, Vegetation Water Content |
| AMSR-E/Aqua Weekly L3 Global Ascending/Descending .25x.25 deg Ocean Grids V002 | 2002-06-19 to 2011-10-02 | 2 | COMPLETE | 3 | HDF-EOS2 | Cloud Liquid Water/Ice, Cloud Precipitable Water, Sea Surface Temperature Indices, Surface Winds, Water Temperature |
| AMSR-MODIS Boundary Layer Water Vapor L3 Daily 1 degree x 1 degree V2 (AMDBLWV) at GES DISC | 2002-07-04 to 2017-12-31 | 2 | COMPLETE | 3 | Atmospheric Water Vapor | |
| AMSR-E/Aqua Monthly L3 Global Snow Water Equivalent EASE-Grids V002 | 2002-06-19 to 2011-10-01 | 2 | COMPLETE | 3 | HDF-EOS2 | Snow Water Equivalent, Snow Water Equivalent |
| Calibrated Enhanced-Resolution Passive Microwave Daily EASE-Grid 2.0 Brightness Temperature ESDR V002 | 1978-10-25 to Present | 2 | ACTIVE | 3 | netCDF-4 | Brightness Temperature |
Pagination
SHOWING 10 OF 81
AMSR-E Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses