Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
ETM+ Data Access and Tools
Download Enhanced Thematic Mapper Plus (ETM+) datasets and access tools, such as Panoply and Earthdata Search, that help you find, analyze, and visualize the data.
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
LBA-ECO LC-01 Landsat MSS, TM, ETM+ Imagery, Northern Ecuadorian Amazon: 1973-2002 | 1973-02-07 to 2002-09-12 | N: 0.9495 S: -2.3979 E: -74.4006 W: -78.2831 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification, Reflectance |
LBA-ECO ND-30 Fractional Cover of Mixed Land Use Ranches, Para and Rondonia, Brazil | 1996-07-05 to 2002-05-26 | N: -1.9907 S: -11.0355 E: -45.6918 W: -63.1374 | 1 | COMPLETE | 3 | GeoTIFF | Land Management, Land Use/Land Cover Classification |
LBA-ECO LC-21 Selective Logging Activity in the Brazilian Amazon: 1999-2002 | 1999-01-01 to 2002-12-31 | N: -7.0529 S: -19.8683 E: -60.4257 W: -74.7931 | 1 | COMPLETE | 3 | Shapefile | Deforestation |
LBA-ECO LC-21 Brazilian Amazon Fractional Land Cover Images: 1999-2002 | 1999-01-01 to 2003-07-04 | N: 5.2722 S: -14 E: -41.7955 W: -73.9906 | 1 | COMPLETE | 3 | Shapefile | Land Use Classes |
LBA-ECO LC-09 Land Cover Transitions Maps for Study Sites in Para, Brazil: 1970-2001 | 1985-01-01 to 2001-12-31 | N: -1.36 S: -4.5592 E: -48.86 W: -55.61 | 1 | COMPLETE | 3 | GeoTIFF | Land Use Classes, Deforestation |
LBA-ECO CD-06 Ji-Parana River Basin Land Use and Land Cover Map, Brazil: 1999 | 1999-07-30 to 2001-10-16 | N: -8.0333 S: -12.9269 E: -60.015 W: -63.4153 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification |
LBA-ECO LC-35 Landsat ETM+ Derived Active Fire Masks, Brazilian Amazon: 2001-2003 | 2001-01-22 to 2003-05-23 | N: 5 S: -18 E: -43 W: -68 | 1 | COMPLETE | 3 | multiple | Land Management |
LBA-ECO LC-09 Landsat TM and ETM+ Data, Sites in Rondonia and Para, Brazil: 1985-2004 | 1985-01-01 to 2004-12-31 | N: -9.54 S: -9.54 E: -62.03 W: -62.03 | 1 | COMPLETE | 3 | multiple | Land Management |
BigFoot Land Cover Surfaces for North and South American Sites, 2000-2003 | 2000-01-01 to 2003-12-31 | N: 71.2719 S: -2.86 E: -54.96 W: -156.613 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification |
BigFoot Leaf Area Index Surfaces for North and South American Sites, 2000-2003 | 2000-01-01 to 2003-12-31 | N: 71.2719 S: -2.86 E: -54.96 W: -156.613 | 1 | COMPLETE | 3 | Shapefile | Canopy Characteristics |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses