We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ETM+ Data Access and Tools
Download Enhanced Thematic Mapper Plus (ETM+) datasets and access tools, such as Panoply and Earthdata Search, that help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ABoVE: Annual Aboveground Biomass for Boreal Forests of ABoVE Core Domain, 1984-2014 | 1984-01-01 to 2014-12-31 | 1 | COMPLETE | 3 | GeoTIFF | Carbon, Forests, Biomass, Vegetation Cover |
| ABoVE: Annual Phenology Derived from Landsat across the ABoVE Core Domain, 1984-2014 | 1984-01-01 to 2014-12-31 | 1 | COMPLETE | 3 | GeoTIFF | Normalized Difference Vegetation Index (NDVI), Canopy Characteristics, Plant Phenology |
| ABoVE: Gridded 30-m Aboveground Biomass, Shrub Dominance, North Slope, AK, 2007-2016 | 2007-06-01 to 2016-08-31 | 1 | COMPLETE | 3 | multiple | Vegetation Index, Biomass, Vegetation Cover |
| ABoVE: Lake Growing Season Green Surface Reflectance Trends, AK and Canada, 1984-2019 | 1984-07-01 to 2019-09-01 | 1 | COMPLETE | 3 | Text File | Length of Growing Season, Water Color, Visible Radiance, Lakes/Reservoirs, Reflectance |
| ABoVE: Landsat Tundra Greenness and Summer Air Temperatures, Arctic Tundra, 1985-2016 | 1985-07-01 to 2016-08-31 | 1 | COMPLETE | 3 | multiple | Alpine/Tundra, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Heat Index |
| ABoVE: Landsat Vegetation Greenness Trends, Boreal Forest Biome, 1985-2019 | 1985-01-01 to 2019-12-31 | 1 | COMPLETE | 3 | multiple | Forests, Plant Phenological Changes, Normalized Difference Vegetation Index (NDVI), Plant Phenology, Evergreen Vegetation |
| ABoVE: Landsat-derived Annual Aboveground Biomass Density and Uncertainty, 1984-2022 | 1984-01-01 to 2022-12-31 | 1 | INREVIEW | 4 | COG | Biomass, Biomass Dynamics |
| ABoVE: Landsat-derived Annual Disturbance Agents Across ABoVE Core Domain, 1987-2012 | 1985-01-01 to 2012-12-31 | 1 | COMPLETE | 3 | multiple | Forests, Fire Disturbance, Land Use/Land Cover Classification, Vegetation Cover |
| ABoVE: Landsat-derived Annual Dominant Land Cover Across ABoVE Core Domain, 1984-2014 | 1984-01-01 to 2014-12-31 | 1 | COMPLETE | 3 | multiple | Land Use/Land Cover Classification, Forests, Vegetation Cover, Alpine/Tundra, Reflectance |
| ABoVE: Landsat-derived Annual Dominant Land Cover in Boreal North America, 1986-2020 | 1986-01-01 to 2020-12-31 | 1 | COMPLETE | 3 | COG | Land Use/Land Cover Classification, Land Use Classes, Forests |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses