We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ETM+ Data Access and Tools
Download Enhanced Thematic Mapper Plus (ETM+) datasets and access tools, such as Panoply and Earthdata Search, that help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ABoVE: Landsat-derived Burn Scar dNBR across Alaska and Canada, 1985-2015 | 1985-01-01 to 2015-12-31 | 1 | COMPLETE | 4 | multiple | Fire Occurrence, Forest Fire Science, Burned Area |
| ABoVE: NDVI Trends across Alaska and Canada from Landsat, 1984-2012 | 1984-01-01 to 2012-12-31 | 1 | COMPLETE | 4 | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
| ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | 1972-11-04 to 2016-11-30 | 1 | COMPLETE | 3 | CSV | River Ice Depth/Extent, RIVER/LAKE ICE BREAKUP, River Ice, Rural Areas, RIVER/LAKE ICE FREEZE |
| ABoVE: Riverbank Erosion and Vegetation Changes, Yukon River Basin, Alaska, 1984-2017 | 1984-01-01 to 2017-12-31 | 1 | COMPLETE | 3 | multiple | Normalized Difference Vegetation Index (NDVI), Reclamation/Revegetation/Restoration, Reclamation/Revegetation/Restoration, Erosion |
| ABoVE: Surface Water Extent, Boreal and Tundra Regions, North America, 1991-2011 | 1990-01-01 to 2012-12-31 | 1.1 | COMPLETE | 3 | GeoTIFF | Total Surface Water, Land Use/Land Cover Classification |
| ABoVE: Tree Canopy Cover and Stand Age from Landsat, Boreal Forest Biome, 1984-2020 | 1984-01-01 to 2020-12-31 | 1 | COMPLETE | 4 | COG | Vegetation Cover, Forests, Canopy Characteristics |
| ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | 2010-07-01 to 2015-08-31 | 1 | COMPLETE | 3 | multiple | Reflectance, Air Temperature, Terrain Elevation, Normalized Difference Vegetation Index (NDVI), Vegetation Species |
| Aboveground Biomass High-Resolution Maps for Selected US Tidal Marshes, 2015 | 2015-08-01 to 2015-09-01 | 1.1 | COMPLETE | 3 | GeoTIFF | Coastal, Wetlands, Wetlands, Biomass, Dominant Species |
| Annual Burned Area from Landsat, Mawas, Central Kalimantan, Indonesia, 1997-2015 | 1997-01-01 to 2015-12-31 | 1 | COMPLETE | 3 | Shapefile | Wetlands, Forests, Burned Area, Fire Ecology |
| Annual Land Use and Urban Land Cover: Ethiopia, Nigeria, and South Africa, 2016-2020 | 2016-01-01 to 2020-12-31 | 1 | COMPLETE | 4 | COG | Land Use/Land Cover Classification, Land Use/Land Cover Classification, Urban Lands |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses