We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Jason-1 Microwave Radiometer Data Access and Tools
Download Jason-1 Microwave Radiometer datasets and access tools to help find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| Jason-1 GDR version E NetCDF | 2002-01-14 to 2012-03-03 | E | COMPLETE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Jason-1 GDR SSHA version E NetCDF | 2002-01-14 to 2012-03-03 | E | COMPLETE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Jason-1 SGDR version E NetCDF | 2002-01-14 to 2012-03-03 | E | COMPLETE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| AVISO Level 4 Absolute Dynamic Topography for Climate Model Comparison | 1992-10-01 to 2010-12-31 | 1 | COMPLETE | 4 | netCDF-4 | Sea Surface Height |
| JASON-1 ENHANCED JASON MICROWAVE RADIOMETER | 2002-01-15 to 2012-02-11 | 1 | COMPLETE | 2 | netCDF-4 | WATER VAPOR, Sea Surface Height |
| AVISO Level 4 Absolute Dynamic Topography for Climate Model Comparison Number of Observations | 1992-10-01 to 2010-12-30 | 1 | COMPLETE | 4 | NETCDF | Sea Surface Height |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Final 0.25 Degree (Version 2.0) | 1993-01-01 to 2022-08-05 | 2.0 | COMPLETE | 4 | netCDF-4 | Ocean Currents |
| Global Mean Sea Level Trend from Integrated Multi-Mission Ocean Altimeters TOPEX/Poseidon, Jason-1, OSTM/Jason-2, Jason-3, and Sentinel-6 Version 5.2 | 1992-09-01 | 5.2 | ACTIVE | 4 | ASCII | Sea Surface Height |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Interim 0.25 Degree (Version 2.0) | 2020-01-01 to Present | 2.0 | ACTIVE | 4 | netCDF-4 | Ocean Currents |
| Integrated Multi-Mission Ocean Altimeter Data for Climate Research complete time series Version 5.2 | 1992-09-25 to Present | 5.2 | ACTIVE | 2 | netCDF-4 | Sea Surface Height |
Pagination
SHOWING 10 OF 24
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses