We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Error message
The submitted value 10 in the Items element is not allowed.MMS Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| SMODE L2 WAVEGLIDERS TEMP SALINITY V1 | 2021-10-28 to 2023-05-14 | N: 38.2 S: 36.3 E: -122.1 W: -126.2 | 1 | COMPLETE | 2 | netCDF-4 | Conductivity, Surface Winds, OCEAN TEMPERATURE PROFILES, Ocean Circulation, SURFACE CURRENTS |
| ACCLIP WB-57 Aircraft Model Data | 2022-07-14 to 2022-09-14 | 1 | COMPLETE | 4 | ICARTT | Aerosols, Atmospheric Carbon Monoxide, Sulfur Compounds, Atmospheric Winds, Biomass Burning | |
| SARP 2019 Data | 2019-07-16 to 2019-07-18 | N: 38.25 S: 30.74 E: -115.41 W: -121.88 | 1 | COMPLETE | 2 | ICARTT, HDF5 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| SMODE Shipboard Windcube LiDAR Observations Version 1 | 2022-10-01 to 2023-05-06 | N: 38.1 S: 36.3 E: -122.9 W: -125.4 | 1 | COMPLETE | 2 | NetCDF | Surface Winds |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Merge Data Files | 1997-10-07 to 1997-11-12 | 1 | COMPLETE | 3 | AMES | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Static Pressure, Surface Pressure | |
| SARP 2018 Data | 2018-06-25 to 2018-06-28 | N: 37.63 S: 32.72 E: -114.9 W: -120.32 | 1 | COMPLETE | 2 | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| STRAT ER-2 Meteorological and Navigational Data | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | 2 | AMES | Tropopause, Static Pressure, Brightness Temperature, Wind Speed, Potential Temperature | |
| SMODE L3 WAVEGLIDERS TEMP SALINITY V1 | 2022-09-20 to 2023-05-13 | N: 38.2 S: 36.3 E: -122.1 W: -126.2 | 1 | COMPLETE | 2 | netCDF-4 | Conductivity, Surface Winds, OCEAN TEMPERATURE PROFILES, Ocean Circulation, SURFACE CURRENTS |
| S-MODE Level 4 Wavegliders Version 1 | 2022-09-20 to 2023-05-13 | N: 37.9 S: 35.7 E: -121.9 W: -125.8 | 1 | COMPLETE | 2 | netCDF-4 | Conductivity, Surface Winds, OCEAN TEMPERATURE PROFILES, Ocean Circulation, SURFACE CURRENTS |
| POLARIS ER-2 Meteorological and Navigational Data | 1997-01-06 to 1997-09-26 | 1 | COMPLETE | 2 | AMES | Tropopause, Static Pressure, Brightness Temperature, Infrared Wavelengths, Altitude |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses