We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MMS Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | 2016-07-29 to 2018-05-21 | N: 82.9406 S: -86.1769 E: 180 W: -180 | 2.0 | COMPLETE | 3 | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality |
| VIRGAS WB-57 Aircraft In-Situ Meteorology and Navigation Data | 2015-10-24 to 2015-11-02 | 1 | COMPLETE | 2 | ICARTT | Static Pressure, Atmospheric Winds, Potential Temperature, Altitude, U/V Wind Components | |
| ACCLIP WB-57 Meteorological and Navigational Data | 2022-07-14 to 2022-09-14 | 1 | COMPLETE | 2 | ICARTT | Static Pressure, Atmospheric Winds, Atmospheric Pressure, Atmospheric Temperature, Humidity | |
| ABoVE: Light-Curve Modelling of Gridded GPP Using MODIS MAIAC and Flux Tower Data | 2000-01-01 to 2018-01-01 | N: 79.7489 S: 50.0604 E: -73.6407 W: -172.078 | 1 | COMPLETE | 4 | HDF4 | Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Gross Primary Production (gpp), Carbon Flux, Primary Production, Land Use Classes |
| SOLVE I ER-2 Aircraft In-situ Meteorology and Navigational Data | 1998-11-10 to 2000-03-18 | 1 | COMPLETE | 2 | AMES | Tropopause, Static Pressure, Atmospheric Pressure, Dew Point Temperature, Atmospheric Temperature | |
| CAMEX-4 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | 2001-08-18 to 2001-09-25 | N: 39.712 S: 16.531 E: -58.635 W: -88.215 | 1 | COMPLETE | 1B | ASCII | Total Pressure, Airspeed/Ground Speed, Total Temperature, Static Pressure, Upper Air Temperature |
| NAMMA DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | 2006-08-19 to 2006-09-12 | N: 21.979 S: 7.035 E: -10.557 W: -34.154 | 1 | COMPLETE | 2 | ASCII | Total Temperature, Upper Air Temperature, Attitude Characteristics, Airspeed/Ground Speed, Total Pressure |
| Dynamics and Chemistry of the Summer Stratosphere Airborne Data Products | 2021-06-09 to 2022-07-13 | 1 | COMPLETE | 2 | ICARTT, NetCDF-4 | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Halocarbons, Methane | |
| SEAC4RS ER-2 Aircraft In-Situ Meteorological and Navigational Data | 2013-08-01 to 2013-09-23 | 1 | COMPLETE | 2 | ICARTT | Static Pressure, Surface Winds, Wind Speed, Air Temperature, Wind Direction | |
| SEAC4RS DC-8 Aircraft In-Situ Meteorological and Navigational Data | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | 2 | ICARTT | Static Pressure, Surface Winds, Upper Level Winds, Wind Speed, Relative Humidity |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses