We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MMS Data Access and Tools
Table of contents
Datasets
Dataset | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|
ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | 82.94 | -86.18 | 180.00 | -180.00 | ||
ABoVE: Light-Curve Modelling of Gridded GPP Using MODIS MAIAC and Flux Tower Data | 79.75 | 50.06 | -73.64 | -172.08 | ||
CAMEX-4 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | 39.71 | 16.53 | -58.64 | -88.22 | ||
NAMMA DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | 21.98 | 7.04 | -10.56 | -34.15 | ||
ATom: Measurements from Meteorological Measurement System (MMS), 2016-2018 | 90.00 | -90.00 | 180.00 | -180.00 | ||
Global Monthly GPP from an Improved Light Use Efficiency Model, 1982-2016 | 90.00 | -90.00 | 180.00 | -180.00 | ||
ATom: In-Situ Measurements of Airflow and Aerosols from Multiple Airborne Campaigns | 90.00 | -90.00 | 180.00 | -180.00 | ||
ATom: Aircraft Flight Track and Navigational Data | 82.94 | -86.18 | 180.00 | -180.00 |
SHOWING 8 OF 8
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses