We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MMS Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ABoVE: Light-Curve Modelling of Gridded GPP Using MODIS MAIAC and Flux Tower Data | 2000-01-01 to 2018-01-01 | 1 | COMPLETE | 4 | HDF4 | Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Gross Primary Production (gpp), Carbon Flux, Primary Production, Land Use Classes |
| ACCLIP WB-57 Aircraft Model Data | 2022-07-14 to 2022-09-14 | 1 | COMPLETE | 4 | ICARTT | Aerosols, Atmospheric Carbon Monoxide, Sulfur Compounds, Atmospheric Winds, Biomass Burning |
| ACCLIP WB-57 Meteorological and Navigational Data | 2022-07-14 to 2022-09-14 | 1 | COMPLETE | 2 | ICARTT | Static Pressure, Atmospheric Winds, Atmospheric Pressure, Atmospheric Temperature, Humidity |
| Alpha Jet Atmopsheric eXperiment Meteorological Measurement System (MMS) Data | 2013-06-20 to 2019-07-19 | 1 | ACTIVE | 2 | ICARTT | Static Pressure, U/V Wind Components, Static Temperature, U/V Wind Components |
| ASIA-AQ DC-8 In-Situ Meteorology and Navigation Data | 2024-01-23 to 2024-04-02 | 1 | COMPLETE | 2 | ICARTT | Relative Humidity, Water Vapor Mixing Ratio Profiles, Flight Data Logs, Wind Speed, Wind Direction |
| ATom: Aircraft Flight Track and Navigational Data | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | 1B | KML | Altitude |
| ATom: In-Situ Measurements of Airflow and Aerosols from Multiple Airborne Campaigns | 2013-06-10 to 2018-05-21 | 1 | COMPLETE | 2 | CSV | Aerosol Particle Properties, Static Pressure, Upper Air Temperature, Particulate Matter, Dust/Ash/Smoke |
| ATom: Measurements from Meteorological Measurement System (MMS), 2016-2018 | 2016-07-12 to 2018-05-21 | 1 | COMPLETE | 2 | ICARTT | Wind Speed, Atmospheric Temperature, Atmospheric Pressure, Turbulence |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | 2016-07-29 to 2018-05-21 | 2.0 | COMPLETE | 3 | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality |
| ATTREX Global Hawk UAS Meteorological and Navigational Measurements | 2011-10-01 to 2013-03-01 | 1 | COMPLETE | 2 | ICARTT | Barometric Altitude, Upper Air Temperature, Static Pressure, Atmospheric Winds, Vertical Wind Velocity/Speed |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses