Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
MMS Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | 2016-07-29 to 2018-05-21 | 2.0 | COMPLETE | 3 | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality, Atmospheric Carbon Monoxide, Atmospheric Ozone, Non-methane Hydrocarbons/Volatile Organic Compounds, Fossil Fuel Burning, Industrial Emissions, Atmospheric Carbon Dioxide, Carbonaceous Aerosols |
| VIRGAS WB-57 Aircraft In-Situ Meteorology and Navigation Data | 2015-10-26 to 2015-10-31 | 1 | COMPLETE | 2 | ICARTT | Static Pressure, Atmospheric Winds, Potential Temperature, Altitude, U/V Wind Components, Static Temperature, U/V Wind Components |
| ACCLIP WB-57 Meteorological and Navigational Data | 2022-07-14 to 2022-09-14 | 1 | COMPLETE | 2 | ICARTT | Static Pressure, Atmospheric Winds, Atmospheric Pressure, Atmospheric Temperature, Humidity, Wind Speed, Water Vapor Profiles, Atmospheric Water Vapor, Water Vapor Indicators, Relative Humidity, Horizontal Wind Velocity/Speed, Vertical Wind Velocity/Speed, U/V Wind Components, Airspeed/Ground Speed |
| ABoVE: Light-Curve Modelling of Gridded GPP Using MODIS MAIAC and Flux Tower Data | 2000-01-01 to 2018-01-01 | 1 | COMPLETE | 4 | HDF4 | Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Gross Primary Production (gpp), Carbon Flux, Primary Production, Land Use Classes |
| SOLVE I ER-2 Aircraft In-situ Meteorology and Navigational Data | 1998-11-10 to 2000-03-18 | 1 | COMPLETE | 2 | AMES | Tropopause, Static Pressure, Atmospheric Pressure, Dew Point Temperature, Atmospheric Temperature, Humidity, Potential Temperature, Water Vapor Profiles, Atmospheric Water Vapor, Water Vapor Indicators, Relative Humidity, Water Vapor Mixing Ratio Profiles, Static Temperature |
| NAMMA DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | 2 | ASCII | Total Temperature, Upper Air Temperature, Attitude Characteristics, Airspeed/Ground Speed, Total Pressure, Static Pressure |
| CAMEX-4 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | 1B | ASCII | Total Pressure, Airspeed/Ground Speed, Total Temperature, Static Pressure, Upper Air Temperature |
| Dynamics and Chemistry of the Summer Stratosphere Airborne Data Products | 2021-06-09 to 2022-07-13 | 1 | COMPLETE | 2 | ICARTT, NetCDF-4 | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Halocarbons, Methane, Atmospheric Ozone, Sulfur Compounds, Static Pressure, Atmospheric Winds, Atmospheric Temperature, Upper Level Winds, Nitrogen Dioxide, Atmospheric Water Vapor, Formaldehyde, Oxygen Compounds, Hydrogen Compounds, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Water Vapor Indicators, Halocarbons And Halogens, Halons, Water Vapor, Atmospheric Chemistry, Aerosol Concentration, Aerosol Size Distribution, Chlorine Nitrate, Photolysis Rates, Atmospheric Pressure, U/V Wind Components, Horizontal Wind Velocity/Speed, Vertical Wind Velocity/Speed, Nitrous Oxide, Airspeed/Ground Speed, Altitude, Chemical Composition, Sea Salt, Nitrate Particles, Sulfate Particles, Organic Particles |
| SEAC4RS ER-2 Aircraft In-Situ Meteorological and Navigational Data | 2013-08-01 to 2013-09-23 | 1 | COMPLETE | 2 | ICARTT | Static Pressure, Surface Winds, Wind Speed, Air Temperature, Wind Direction, U/V Wind Components, Water Vapor, Wind Speed, Wind Direction, Static Temperature, Humidity Mixing Ratio, U/V Wind Components |
| SEAC4RS DC-8 Aircraft In-Situ Meteorological and Navigational Data | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | 2 | ICARTT | Static Pressure, Surface Winds, Upper Level Winds, Wind Speed, Relative Humidity, Wind Direction, U/V Wind Components, Water Vapor, Wind Speed, Wind Direction, U/V Wind Components, Vapor Pressure, Saturation Vapor Pressure |
| FIREX-AQ DC8 In-Situ Meteorological and Navigational Data | 2019-07-15 to 2019-09-05 | 1 | COMPLETE | 2 | ICARTT | Atmospheric Winds, Atmospheric Temperature, Humidity, Atmospheric Water Vapor, Relative Humidity, Static Pressure, Atmospheric Pressure, Wind Direction, Wind Speed, Dew Point Temperature |
| MACPEX WB-57 Aircraft In-situ Meteorology and Navigational Data | 2011-03-18 to 2011-04-26 | 1 | COMPLETE | 2 | ICARTT | Static Pressure, Atmospheric Winds, Atmospheric Pressure, Atmospheric Temperature, Potential Temperature, Altitude, U/V Wind Components, Static Temperature, U/V Wind Components |
| FIREX-AQ Merge Data Files | 2019-07-22 to 2019-09-06 | 2 | COMPLETE | 3 | ICARTT | Aerosols, Air Quality, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane, Atmospheric Ozone, Particulate Matter, Aerosol Extinction, Aerosol Backscatter, Cloud Condensation Nuclei, Trace Gases/Trace Species, Carbon Monoxide, Sulfur Oxides, Nitrogen Dioxide, Nitrogen Oxides, Volatile Organic Compounds, Nitrogen Oxides, Altitude, Formaldehyde, Nitrogen Compounds, Tropospheric Ozone, Carbon And Hydrocarbon Compounds, Platform Characteristics, Atmospheric Temperature, Dew Point Temperature, Atmospheric Pressure, Static Pressure, Atmospheric Water Vapor, RELATIVE HUMIDITY, Saturation Vapor Pressure, Horizontal Wind Velocity/Speed, Vertical Wind Velocity/Speed, U/V Wind Components, Dust/Ash/Smoke, Fire Ecology, Sulfate Particles, Peroxyacetyl Nitrate, ETHANE, Halocarbons And Halogens, Chlorofluorocarbons, Hydrochlorofluorocarbons, Hydrofluorocarbons, Aerosol Concentration, Aerosol Size Distribution, Aerosol Absorption, AEROSOL SINGLE SCATTERING ALBEDO, Nitrate Particles, Organic Particles, Chemical Composition, Photolysis Rates |
| CAMP2Ex P-3 In-Situ Meteorological and Navigational Data | 2019-08-03 to 2019-10-10 | 1 | COMPLETE | 2 | ICARTT | Atmospheric Winds, Atmospheric Temperature, Surface Temperature, Upper Level Winds, Humidity, Wind Speed, Dew Point Temperature, Potential Temperature, Air Temperature, Atmospheric Water Vapor, Water Vapor Indicators, Relative Humidity, Wind Speed, Wind Direction, U/V Wind Components, Dew Point Temperature, Horizontal Wind Velocity/Speed, Vertical Wind Velocity/Speed, Airspeed/Ground Speed, Atmospheric Pressure |
| Alpha Jet Atmopsheric eXperiment Meteorological Measurement System (MMS) Data | 2013-06-20 to 2019-07-19 | 1 | ACTIVE | 2 | ICARTT | Static Pressure, U/V Wind Components, Static Temperature, U/V Wind Components |
| ATom: Measurements from Meteorological Measurement System (MMS), 2016-2018 | 2016-07-12 to 2018-05-21 | 1 | COMPLETE | 2 | ICARTT | Wind Speed, Atmospheric Temperature, Atmospheric Pressure, Turbulence |
| DC3 In-Situ DC-8 Meteorological and Navigational Data | 2012-05-04 to 2012-06-23 | 1 | COMPLETE | 2 | ICARTT | Upper Air Temperature, Static Pressure, Upper Level Winds, Dew Point Temperature, Atmospheric Water Vapor, Relative Humidity, Wind Speed, Wind Direction, U/V Wind Components, Atmospheric Temperature, Upper Air Temperature, Atmospheric Pressure, Saturation Vapor Pressure, Platform Characteristics, Vertical Wind Velocity/Speed, Horizontal Wind Velocity/Speed |
| Global Monthly GPP from an Improved Light Use Efficiency Model, 1982-2016 | 1982-01-01 to 2017-01-01 | 1 | COMPLETE | 4 | netCDF-4 classic | Gross Primary Production (gpp), Vegetation Cover, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Primary Production, Land Use/Land Cover Classification |
| ATom: In-Situ Measurements of Airflow and Aerosols from Multiple Airborne Campaigns | 2013-06-10 to 2018-05-21 | 1 | COMPLETE | 2 | CSV | Aerosol Particle Properties, Static Pressure, Upper Air Temperature, Particulate Matter, Dust/Ash/Smoke, Humidity, Cloud Droplet Concentration/Size |
| SPURS-2 Research vessel Meteorological series data for the E. Tropical Pacific field campaign R/V Revelle cruises | 2016-08-20 to 2017-11-15 | 1.0 | COMPLETE | 2 | netCDF-4 | Atmospheric Pressure Measurements, Surface Winds, Surface Winds, Surface Temperature, Conductivity, Sea Surface Temperature, Precipitation Amount, Salinity |
| SPURS-2 Waveglider data for the E. Tropical Pacific field campaign | 2016-08-24 to 2017-11-10 | 1.0 | COMPLETE | 2 | netCDF-4 | OCEAN TEMPERATURE PROFILES, Surface Winds, SUBSURFACE CURRENTS, Water Pressure, Conductivity, Salinity, Surface Temperature |
| SPURS-2 Central mooring CTD, surface flux and meterorological data for the E. Tropical Pacific field campaign | 2016-08-16 to 2017-11-16 | 1.0 | COMPLETE | 2 | netCDF-4 | Fresh Water Flux, OCEAN TEMPERATURE PROFILES, Surface Winds, Salinity, Humidity, Surface Temperature, Conductivity, Heat Flux, Water Temperature, Water Pressure |
| SPURS-2 PICO mooring data for the E. Tropical Pacific field campaign | 2016-08-22 to 2017-11-03 | 1.0 | COMPLETE | 2 | netCDF-4 | Salinity, OCEAN TEMPERATURE PROFILES |
| ATom: Aircraft Flight Track and Navigational Data | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | 1B | KML | Altitude |
| ATTREX Global Hawk UAS Meteorological and Navigational Measurements | 2011-10-01 to 2015-03-13 | 1 | COMPLETE | 2 | ICARTT | Barometric Altitude, Upper Air Temperature, Static Pressure, Atmospheric Winds, Vertical Wind Velocity/Speed |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum