Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ABoVE: Burn Severity, Fire Progression, Landcover and Field Data, NWT, Canada, 2014 | 1997-07-07 to 2015-07-15 | N: 64.2509 S: 60.3334 E: -110.677 W: -121.604 | 1 | COMPLETE | 3 | multiple | Dominant Species, Soil Moisture/Water Content, Fire Occurrence, Biomass, Land Use/Land Cover Classification |
CMS: MODIS GPP, fPAR, and SST, and ENSO Index, Baja California, Mexico, 2000-2013 | 2000-01-01 to 2013-12-31 | N: 32.6377 S: 22.7744 E: -108 W: -117 | 1 | COMPLETE | 3 | CSV | Multivariate ENSO Index, Sea Surface Temperature, Photosynthetically Active Radiation |
Annual wildland fire emissions (WFEIS v0.5) for Conterminous US and Alaska, 2001-2013 | 2001-01-01 to 2013-12-31 | N: 71.41 S: 24.2 E: -65 W: -178.22 | 1 | COMPLETE | 4 | GeoTIFF | Emissions, Forest Fire Danger Index, Fire Models, Wildfires, Forest Fire Science |
Russian Boreal Forest Disturbance Maps Derived from Landsat Imagery, 1984-2000 | 1984-06-01 to 2000-08-31 | N: 65.3219 S: 43.7625 E: 138.627 W: 30.9828 | 1 | COMPLETE | 4 | GeoTIFF | Vegetation Cover, Land Use/Land Cover Classification |
CARVE: Alaskan Fire Emissions Database (AKFED), 2001-2013 | 2001-01-01 to 2013-12-31 | N: 71.499 S: 58 E: -141 W: -168.5 | 1 | COMPLETE | 4 | GeoTIFF | Biogeochemical Cycles, Forests, Emissions, Wildfires, Fire Occurrence |
Global Annual PM2.5 Grids from MODIS, MISR and SeaWiFS Aerosol Optical Depth (AOD), 1998-2012 | 1998-01-01 to 2012-12-31 | N: 70 S: -55 E: 180 W: -180 | 1.0 | COMPLETE | 3 | GRID | Particulate Matter, Particulates |
Global Annual Average PM2.5 Grids from MODIS and MISR Aerosol Optical Depth (AOD) | 2001-01-01 to 2010-12-31 | N: 90 S: -90 E: 180 W: -180 | 1.0 | COMPLETE | 3 | GRID, GeoTIFF | Particulate Matter, Particulates |
NACP: MODIS Daily Land Incident 4-km PAR Images For North America, 2003-2005 | 2003-01-01 to 2005-12-31 | N: 90 W: -180 | 1 | COMPLETE | 3 | multiple | Reflectance, Photosynthetically Active Radiation |
MODIS/Aqua Surface Reflectance Daily L2G Global 1km and 500m SIN Grid NRT | 2021-02-07 | N: 90 S: -90 E: 180 W: -180 | 6.1NRT | ACTIVE | 2G | HDF-EOS | Reflectance |
MODIS/Terra Level 1B Subsampled Calibrated Radiance 5Km - NRT | 2017-10-11 | N: 90 S: -90 E: 180 W: -180 | 6.1NRT | ACTIVE | 1B | HDF-EOS | Infrared Radiance |
Pagination
SHOWING 10 OF 567
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses