Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| MODIS/Terra+Aqua Land Surface BRF Daily L2G Global 500m and 1km SIN Grid V061 | 2000-02-24 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 2G | HDF-EOS2 | Reflectance |
| ABoVE: Burned Area, Depth, and Combustion for Alaska and Canada, 2001-2019 | 2001-01-01 to 2019-12-31 | N: 72.9491 S: 42.885 E: -48.7792 W: -167.959 | 1 | COMPLETE | 4 | COG | Fire Occurrence, Emissions, Forests, Carbon, Burned Area |
| MODIS/Terra+Aqua Land Cover Dynamics Yearly L3 Global 500m SIN Grid V061 | 2001-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 3 | HDF-EOS2 | Plant Phenology |
| SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) MODIS GULF SUBSETTED V1 | 2000-09-11 to 2008-09-09 | N: 34.561 S: 23.6847 E: -60.2855 W: -114.391 | 1 | COMPLETE | 1B | HDF4 | Sediments, Sedimentation, Sediment Transport, Sedimentation, Erosion |
| SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) MODIS GEOLOGICAL SURVEY OF AL (GSA) ANALYSIS V1 | 2000-09-14 to 2008-09-08 | N: 31 S: 27 E: -84.25 W: -90 | 1 | COMPLETE | 4 | ASCII - JPEG - Excel - PDF | Sediment Transport, Sedimentation, Sedimentation, Erosion, Sedimentation |
| SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) MODIS GEOTIFF V1 | 2000-09-11 to 2008-09-09 | N: 31.0125 S: 27 E: -84.25 W: -90.0021 | 1 | COMPLETE | 1B | ASCII - TIFF | Sediment Transport, Sediments, Erosion, Sedimentation, Erosion |
| NAMMA MODIS/AQUA AND MODIS/TERRA DEEP BLUE PRODUCTS V1 | 2006-08-13 to 2006-09-30 | N: 30 S: -5 E: 10 W: -50 | 1 | COMPLETE | 2 | Various: ASCII, GIF | VISIBLE IMAGERY, Angstrom Exponent |
| ABoVE: TVPRM Simulated Net Ecosystem Exchange, Alaskan North Slope, 2008-2017 | 2008-01-01 to 2017-12-31 | N: 77.2626 S: 56.0895 E: -128.592 W: -177.469 | 1 | COMPLETE | 4 | netCDF-4 classic | Air Temperature, Alpine/Tundra, Solar Induced Fluorescence, Soil Temperature, Vegetation Cover |
| Global Annual PM2.5 Grids from MODIS, MISR and SeaWiFS Aerosol Optical Depth (AOD), 1998-2019, V4.GL.03 | 1998-01-01 to 2019-12-31 | N: 69.85 S: -54.85 E: 180 W: -180 | 4.03 | COMPLETE | 4 | GeoTIFF, PDF, PNG | Particulate Matter, Particulates, Habitat Conversion/Fragmentation |
| High Resolution Global Contiguous SIF Estimates from OCO-2 SIF and MODIS, Version 2 | 2014-09-01 to 2020-07-31 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | 3 | netCDF-4 classic | Solar Induced Fluorescence, Chlorophyll, Primary Production, Leaf Characteristics |
Pagination
SHOWING 10 OF 566
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses