We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MSS Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Version Sort ascending | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MEaSUREs Annual Greenland Outlet Glacier Terminus Positions from SAR Mosaics V002 | 1972-09-16 to 2021-03-25 | 2 | COMPLETE | 3 | Shapefile | Glacier Extent |
| BOREAS CanSIS Regional Soils Data in Vector Format, V2 | 1982-01-01 to 1984-12-31 | 2 | COMPLETE | 3 | CSV | Soil Classification, Soil Bulk Density, Soil Depth |
| LBA-ECO LC-09 Land Cover Transitions Maps for Study Sites in Para, Brazil: 1970-2001 | 1985-01-01 to 2001-12-31 | 1 | COMPLETE | 3 | GeoTIFF | Land Use Classes, Deforestation |
| LBA-ECO CD-37 Secondary Forest Biomass and Age Class, Rondonia, Brazil | 1975-06-19 to 2003-05-20 | 1 | COMPLETE | 3 | multiple | Forests, Biomass |
| SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) LANDSAT GEOLOGICAL SURVEY OF AL (GSA) ANALYSIS V1 | 2000-09-11 to 2008-09-08 | 1 | COMPLETE | 4 | Various: ASCII, Binary, JPEG, Excel, PowerPoint, PDF, XML | Sedimentation, Erosion, Erosion, Sedimentation, Sediment Transport |
| LBA-ECO ND-01 Georegistered Landsat Imagery for Rondonia, Brazil: 1975-2000 | 1975-06-19 to 2000-06-28 | 1 | COMPLETE | 3 | Binary | Infrared Imagery, VISIBLE IMAGERY |
| LBA-ECO LC-01 Landsat MSS, TM, ETM+ Imagery, Northern Ecuadorian Amazon: 1973-2002 | 1973-02-07 to 2002-09-12 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification, Reflectance |
| SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) LANDSAT GEOTIFF V1 | 2000-09-11 to 2008-09-08 | 1 | COMPLETE | 1B | ASCII - TIFF | Erosion, Sedimentation, Sedimentation, Erosion, Sediment Transport |
| LBA-ECO ND-01 Land Cover Classification, Rondonia, Brazil: 1975-2000 | 1975-06-19 to 2000-06-28 | 1 | COMPLETE | 3 | GeoTIFF | Land Use/Land Cover, Infrared Imagery |
| Impacts of Wildfires on Boreal Forest Ecosystem Carbon Dynamics | 1986-01-01 to 2020-12-31 | 1 | COMPLETE | 3 | CSV | Soil Temperature, Burned Area, Canopy Characteristics |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses