We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| Radiostratigraphy and Age Structure of the Greenland Ice Sheet V002 | MCoRDS, ACORDS, MCRDS, ICORDS | 1993-06-24 to 2019-05-16 | 2 | COMPLETE | netCDF-4 | Age At Ice-thickness-normalized Depths, Age Of Internal Reflections, Depths At Specific Ages |
| SARP 2009 Data | WAS, DADS | 2009-07-22 to 2009-07-25 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| SARP 2010 Data | WAS, Picarro G2401, NDIR GAS ANALYZER, DADS | 2010-06-28 to 2010-07-03 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| SARP 2011 Data | WAS, DADS | 2011-06-27 to 2011-07-02 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| SARP 2013 Data | WAS, DADS, UHSAS, NDIR GAS ANALYZER, Thermo Model 49C O3 Analyzer | 2013-06-17 to 2013-06-21 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| SARP 2014 Data | UHSAS, WAS, Thermo Model 49C O3 Analyzer, DADS | 2014-06-23 to 2014-06-26 | 1 | COMPLETE | ICARTT | Methane, Aquaculture, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide |
| SARP 2015 Data | UHSAS, WAS, Thermo Model 49C O3 Analyzer, DADS, Picarro G2401, 2B Technologies, NDIR GAS ANALYZER | 2015-06-22 to 2015-06-26 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Dimethyl Sulfide, CFC-11 |
| SARP 2016 Data | TSI LAS-3340, TSI-3563 Neph, SMPS, CPSPD, TSI CPC-3010, WAS, ATHOS, TD-LIF, SAGA, NDIR GAS ANALYZER, DACOM, DLH, CAMS, CAFS, CIMS, 4STAR, AMS, CLH2, NOxyO3, CIT-ToF-CIMS, PTR-MS, DADS | 2016-06-17 to 2016-06-19 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, CFC-11, CFC-12 |
| SARP 2018 Data | WAS, MMS, Picarro G2401, DLH, LGR, CAFE, CANOE, DADS | 2018-06-25 to 2018-06-28 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| SARP 2019 Data | LI Neph, WAS, MMS, SAGA, NDIR GAS ANALYZER, DACOM, DLH, CAMS, DIAL, CAFS, ISAF, AMS, TSI LAS-3340, CCN, Vaisala HUMICAP HMP155, SMPS, NO/NOy, CIT-ToF-CIMS, DADS | 2019-07-16 to 2019-07-18 | 1 | COMPLETE | ICARTT, HDF5 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
Pagination
SHOWING 10 OF 352
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses