We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| IceBridge BedMachine Greenland V006 | MCoRDS | 1993-01-01 to 2021-12-31 | 6 | COMPLETE | netCDF-4, GeoTIFF | Bathymetry, Bed Elevation, Glacier/Ice Sheet Thickness, Terrain Elevation |
| IceBridge BedMachine Greenland V005 | MCoRDS | 1993-01-01 to 2021-12-31 | 5 | COMPLETE | netCDF-4, GeoTIFF | Bathymetry, Bed Elevation, Glacier/Ice Sheet Thickness, Terrain Elevation |
| GRIP DC-8 DROPSONDE V3 | DROPSONDES | 2010-08-17 to 2010-09-22 | 3 | COMPLETE | ASCII | Humidity, Air Temperature, Wind Speed, Wind Direction, Dew Point Temperature |
| GPM Ground Validation Airborne Precipitation Radar 3rd Generation (APR-3) OLYMPEX Version 1 | 2.3 | Retired | HDF-4 | |||
| ATom: Comprehensive Aerosol Properties, 2016-2018, Version 2 | LASER SPECTROMETER | 2016-07-29 to 2018-05-22 | 2.1 | COMPLETE | netCDF-4 classic | Sea Salt, Aerosol Particle Properties, Aerosols, Aerosol Size Distribution, Black Carbon |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | FLUORESCENCE SPECTROSCOPY, GAS CHROMATOGRAPHS, ION CHROMATOGRAPHS, UCATS-GC, TOGA, DMT SP2, PALMS, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, MMS, WAS, AMS, CIMS, DLH, CAPS, CAFS, ATHOS | 2016-07-29 to 2018-05-21 | 2.0 | COMPLETE | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality |
| Likely Basal Thermal State of the Greenland Ice Sheet V002 | MODIS, ACORDS, ICORDS, MCRDS, MCoRDS | 1993-06-23 to 2017-05-20 | 2 | ACTIVE | netCDF-4 | THERMAL PROPERTIES |
| ATom: In Situ Data from Caltech Chemical Ionization Mass Spectrometer (CIT-CIMS), V2 | CIMS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Trace Gases/Trace Species, Air Quality |
| IceBridge LVIS L1B Geolocated Return Energy Waveforms V002 | ALTIMETERS, LASERS, LVIS | 2009-04-14 to 2017-09-20 | 2 | ACTIVE | HDF5 | Sensor Counts, Terrain Elevation |
| IceBridge LVIS L2 Geolocated Surface Elevation Product V002 | ALTIMETERS, LASERS, LVIS | 2017-08-25 to 2017-09-20 | 2 | ACTIVE | ASCII | Terrain Elevation |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses