We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| PEM West B DC-8 In-Situ Aerosol Data | FSSP, PCASP | 1994-01-26 to 1994-03-15 | 1 | COMPLETE | GTE | Aerosols, Aerosol Particle Properties, Nitrate Particles, Sulfate, Sulfate Particles |
| ABoVE LVIS L1A Geotagged Images V001 | LVIS-Camera | 2017-06-29 to 2017-07-17 | 1 | ACTIVE | JPEG | VISIBLE IMAGERY |
| ABoVE LVIS L1B Geolocated Return Energy Waveforms V001 | ALTIMETERS, LASERS, LVIS | 2017-06-29 to 2017-07-17 | 1 | ACTIVE | HDF5 | Sensor Counts |
| ABoVE LVIS L2 Geolocated Surface Elevation Product V001 | ALTIMETERS, LASERS, LVIS | 2017-06-29 to 2017-07-17 | 1 | ACTIVE | ASCII | Terrain Elevation |
| ABoVE/ASCENDS: Active Sensing of CO2, CH4, and Water Vapor, Alaska and Canada, 2017 | BACKSCATTER LIDAR, CO2 ANALYZERS | 2017-07-20 to 2017-08-08 | 1 | COMPLETE | multiple | Atmospheric Carbon Dioxide, Humidity, Upper Air Temperature, Methane |
| ABoVE/ASCENDS: Atmospheric Backscattering Coefficient Profiles from CO2 Sounder, 2017 | BACKSCATTER LIDAR | 2017-07-20 to 2017-08-08 | 1 | COMPLETE | ICARTT | Lidar Backscatter |
| ABoVE/ASCENDS: Merged Atmospheric CO2, CH4, and Meteorological Data, 2017 | AVOCET, HYDROMETERS, CO2 ANALYZERS | 2017-07-20 to 2017-08-09 | 1 | COMPLETE | ICARTT | Methane, Atmospheric Carbon Dioxide, Humidity, Wind Direction, Wind Speed |
| ABoVE: Atmospheric Profiles of CO, CO2 and CH4 Concentrations from Arctic-CAP, 2017 | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, HUMIDITY SENSORS, WIND MONITOR | 2017-04-26 to 2017-11-05 | 1 | COMPLETE | netCDF-4 | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Upper Air Temperature, Methane, Humidity |
| Aeolus CalVal DAWN Wind Profiles | DAWN | 2019-04-17 to 2019-04-30 | 1 | COMPLETE | NetCDF-4 | Atmospheric Winds, Surface Winds, Upper Level Winds, Wind Profiles, Local Winds |
| Aeolus CalVal Dropsonde Profiles | DROPSONDES | 2019-04-18 to 2019-04-30 | 1 | COMPLETE | ASCII | Atmospheric Winds, Surface Winds, Atmospheric Temperature, Upper Level Winds, Wind Profiles |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses