We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| AIRS/Aqua L3 Monthly Quantization in Physical Units (AIRS+AMSU) 5 degrees x 5 degrees V006 (AIRX3QPM) at GES DISC | AIRS, AMSU-A | 2002-09-01 to 2016-10-01 | 006 | COMPLETE | Air Temperature, Water Vapor Profiles, Cloud Top Pressure, Cloud Vertical Distribution | |
| AIRS/Aqua L3 Monthly Quantization in Physical Units (AIRS+AMSU+HSB) 5 degrees x 5 degrees V006 (AIRH3QPM) at GES DISC | AIRS, AMSU-A, HSB | 2002-09-01 to 2003-02-01 | 006 | COMPLETE | Air Temperature, Water Vapor Profiles, Cloud Top Pressure, Cloud Vertical Distribution | |
| AIRS/Aqua L3 Monthly Quantization in Physical Units (AIRS-only) 5 degrees x 5 degrees V006 (AIRS3QPM) at GES DISC | AIRS | 2002-09-01 to Present | 006 | ACTIVE | Air Temperature, Water Vapor Profiles, Cloud Top Pressure, Cloud Vertical Distribution | |
| AIRS/Aqua L3 Monthly Standard Physical Retrieval (AIRS+AMSU) 1 degree x 1 degree V006 (AIRX3STM) at GES DISC | AIRS, AMSU-A | 2002-09-01 to 2016-10-01 | 006 | COMPLETE | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| AIRS/Aqua L3 Monthly Standard Physical Retrieval (AIRS+AMSU+HSB) 1 degree x 1 degree V006 (AIRH3STM) at GES DISC | AIRS | 2002-09-01 to 2003-03-01 | 006 | COMPLETE | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| AIRS/Aqua L3 Monthly Standard Physical Retrieval (AIRS-only) 1 degree x 1 degree V006 (AIRS3STM) at GES DISC | AIRS | 2002-09-01 to Present | 006 | ACTIVE | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| AIRS/Aqua L3 Monthly Support Product (AIRS+AMSU) 1 degree x 1 degree V006 (AIRX3SPM) at GES DISC | AIRS, AMSU-A | 2002-09-01 to 2016-10-01 | 006 | COMPLETE | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Types, Precipitation Rate | |
| AIRS/Aqua L3 Monthly Support Product (AIRS+AMSU+HSB) 1 degree x 1 degree V006 (AIRH3SPM) at GES DISC | AIRS | 2002-09-01 to 2003-03-01 | 006 | COMPLETE | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Types, Precipitation Rate | |
| AIRS/Aqua L3 Monthly Support Product (AIRS-only) 1 degree x 1 degree V006 (AIRS3SPM) at GES DISC | AIRS | 2002-09-01 to Present | 006 | ACTIVE | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Types, Precipitation Rate | |
| AIRS-CloudSat cloud mask and radar reflectivities collocation indexes V4.0 (AIRS_CPR_IND) at GES_DISC | AIRS, CloudSat-CPR | 2006-06-15 to 2015-01-30 | 4.0 | COMPLETE | Clouds | |
| AIRS-CloudSat cloud mask, radar reflectivities, and cloud classification matchups V3.2 (AIRS_CPR_MAT) at GES DISC | AIRS, CloudSat-CPR | 2006-06-15 to 2012-12-14 | 3.2 | COMPLETE | Clouds | |
| AMSR-E L2 Rainfall Subset, collocated with CloudSat track V002 (AMSERR_CPR) at GES DISC | AMSR-E | 2006-06-01 to 2011-07-12 | 002 | COMPLETE | Rain | |
| AMSR-E/AMSR2 Unified L2B Global Swath Ocean Products V001 | AMSR-E, AMSR2 | 2012-07-02 | 1 | COMPLETE | HDF-EOS5 | Cloud Liquid Water/Ice, Total Precipitable Water, Wind Speed |
| AMSR-E/AMSR2 Unified L2B Global Swath Surface Precipitation V001 | AMSR-E, AMSR2 | 2012-07-02 | 1 | COMPLETE | HDF-EOS5 | Cloud Water Path, Convective Precipitation, Frozen Precipitation, Ice Water Path, Rain Water Path, Surface Precipitation |
| AMSR-E/AMSR2 Unified L2B Half-Orbit 25 km EASE-Grid Surface Soil Moisture V001 | AMSR-E, AMSR2 | 2012-07-02 | 1 | COMPLETE | HDF-EOS5 | Brightness Temperature, Soil Moisture/Water Content, Vegetation Water Content |
| AMSR-E/AMSR2 Unified L3 Daily 12.5 km Brightness Temperatures, Sea Ice Concentration, Motion & Snow Depth Polar Grids V001 | AMSR-E, AMSR2 | 2012-07-02 | 1 | COMPLETE | HDF-EOS5, ASCII | Brightness Temperature, Sea Ice Concentration, Sea Ice Motion, Snow Depth |
| AMSR-E/AMSR2 Unified L3 Daily 25 km Brightness Temperatures & Sea Ice Concentration Polar Grids V001 | AMSR-E, AMSR2 | 2012-07-02 | 1 | COMPLETE | HDF-EOS5 | Brightness Temperature, Sea Ice Concentration |
| AMSR-E/AMSR2 Unified L3 Daily 6.25 km Polar Gridded 89 GHz Brightness Temperatures V001 | AMSR-E, AMSR2 | 2012-07-02 | 1 | COMPLETE | HDF-EOS5 | Brightness Temperature |
| AMSR-E/AMSR2 Unified L3 Global 5-Day 25 km EASE-Grid Snow Water Equivalent V001 | AMSR-E, AMSR2 | 2012-07-02 to 2025-08-28 | 1 | COMPLETE | HDF-EOS5 | Snow Water Equivalent |
| AMSR-E/AMSR2 Unified L3 Global Daily 25 km EASE-Grid Snow Water Equivalent V001 | AMSR-E, AMSR2 | 2012-07-02 to 2025-08-31 | 1 | COMPLETE | HDF-EOS5 | Snow Water Equivalent |
| AMSR-E/AMSR2 Unified L3 Global Daily Ascending/Descending .25x.25 deg Ocean Grids V001 | AMSR-E, AMSR2 | 2012-07-02 | 1 | COMPLETE | HDF-EOS5 | Cloud Precipitable Water, Cloud Water Path, Sea Surface Temperature, Surface Winds |
| AMSR-E/AMSR2 Unified L3 Global Monthly 25 km EASE-Grid Snow Water Equivalent V001 | AMSR-E, AMSR2 | 2012-07-02 to 2025-08-31 | 1 | COMPLETE | HDF-EOS5 | Snow Water Equivalent |
| AMSR-E/AMSR2 Unified L3 Global Monthly Ascending/Descending .25x.25 deg Ocean Grids V001 | AMSR-E, AMSR2 | 2012-07-02 | 1 | COMPLETE | HDF-EOS5 | Cloud Precipitable Water, Cloud Water Path, Sea Surface Temperature, Surface Winds |
| AMSR-E/AMSR2 Unified L3 Global Weekly Ascending/Descending .25x.25 deg Ocean Grids V001 | AMSR-E, AMSR2 | 2012-07-02 | 1 | COMPLETE | HDF-EOS5 | Cloud Precipitable Water, Cloud Water Path, Sea Surface Temperature, Surface Winds |
| AMSR-E/Aqua 5-Day L3 Global Snow Water Equivalent EASE-Grids V002 | AMSR-E | 2002-06-20 to 2011-10-03 | 2 | COMPLETE | HDF-EOS2 | Snow Water Equivalent, Snow Water Equivalent |
Aqua Data Tools
No Results
Pagination
SHOWING 6 OF 6
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses