We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
CALIPSO Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| CALIPSO Wide Field Camera Level 1B 1 km Native Science data, Standard V4-00 | WFC | 2006-06-12 to 2020-04-10 | V4-00 | COMPLETE | HDF4 | Reflectance, Aerosol Radiance, Infrared Radiance, Visible Radiance |
| CALIPSO IIR Level 1 Calibration Correction data | IIR | 2006-06-12 to 2023-07-01 | V3-00 | COMPLETE | HDF4 | Visible Radiance |
| CALIPSO Lidar Level 2 Aerosol Profile, V5-00 | CALIOP | 2006-06-12 to 2023-07-01 | V5-00 | COMPLETE | HDF4 | Cloud Types, Aerosols, Aerosol Optical Depth/Thickness, Aerosol Backscatter, Lidar Depolarization Ratio |
| CALIPSO Lidar Level 2 Aerosol Profile, V4-51 | CALIOP | 2006-06-11 to 2023-06-30 | V4-51 | COMPLETE | HDF4 | Aerosols, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter, Dust/Ash/Smoke |
| CALIPSO Lidar Level 3 Stratospheric Aerosol Profiles Standard V2-00 | CALIOP | 2006-06-01 to 2023-07-01 | V2-00 | COMPLETE | HDF4 | Aerosols, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter |
| CALIPSO Infrared Imaging Radiometer (IIR) Level 2 Swath, V4-51 | IIR | 2006-06-12 to 2023-06-30 | V4-51 | COMPLETE | HDF4 | Clouds, Cloud Emissivity, Cloud Radiative Transfer |
| CALIPSO Lidar Level 3 Ice Cloud Data, Standard V2-00 | CALIOP | 2006-06-01 to 2023-07-01 | V2-00 | COMPLETE | HDF4 | Clouds |
| CALIPSO Lidar Level 0 PIVB data | CALIOP | 2016-08-23 to 2023-06-18 | V1-00 | COMPLETE | HDF4 | Lidar Backscatter, Lidar |
| CALIPSO Lidar Level 2 5km Cloud Layer, V5-00 | CALIOP | 2006-06-12 to 2023-07-01 | V5-00 | COMPLETE | HDF4 | Cloud Types, Cloud Properties, Cloud Liquid Water/Ice |
| CALIPSO Wide Field Camera Level 1B 125m Native Science data, Standard V4-00 | WFC | 2006-06-12 to 2020-04-10 | V4-00 | COMPLETE | HDF4 | Reflectance, Aerosol Radiance, Infrared Radiance, Visible Radiance |
Pagination
SHOWING 10 OF 105
CALIPSO Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses