We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Landsat 7 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ABoVE: Annual Aboveground Biomass for Boreal Forests of ABoVE Core Domain, 1984-2014 | TM, ETM+, Computer, GLAS | 1984-01-01 to 2014-12-31 | 1 | COMPLETE | GeoTIFF | Carbon, Forests, Biomass, Vegetation Cover |
| ABoVE: Annual Phenology Derived from Landsat across the ABoVE Core Domain, 1984-2014 | TM, ETM+ | 1984-01-01 to 2014-12-31 | 1 | COMPLETE | GeoTIFF | Normalized Difference Vegetation Index (NDVI), Canopy Characteristics, Plant Phenology |
| ABoVE: Gridded 30-m Aboveground Biomass, Shrub Dominance, North Slope, AK, 2007-2016 | TM, Computer, STEEL MEASURING TAPE, ETM+ | 2007-06-01 to 2016-08-31 | 1 | COMPLETE | multiple | Vegetation Index, Biomass, Vegetation Cover |
| ABoVE: Lake Growing Season Green Surface Reflectance Trends, AK and Canada, 1984-2019 | TM, ETM+, OLI | 1984-07-01 to 2019-09-01 | 1 | COMPLETE | Text File | Length of Growing Season, Water Color, Visible Radiance, Lakes/Reservoirs, Reflectance |
| ABoVE: Landsat Tundra Greenness and Summer Air Temperatures, Arctic Tundra, 1985-2016 | TM, ETM+, OLI | 1985-07-01 to 2016-08-31 | 1 | COMPLETE | multiple | Alpine/Tundra, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Heat Index |
| ABoVE: Landsat Vegetation Greenness Trends, Boreal Forest Biome, 1985-2019 | TM, ETM+, OLI, TIRS | 1985-01-01 to 2019-12-31 | 1 | COMPLETE | multiple | Forests, Plant Phenological Changes, Normalized Difference Vegetation Index (NDVI), Plant Phenology, Evergreen Vegetation, Vegetation Index |
| ABoVE: Landsat-derived Annual Aboveground Biomass Density and Uncertainty, 1984-2022 | OLI, ETM+, TM | 1984-01-01 to 2022-12-31 | 1 | COMPLETE | COG | Biomass Dynamics, Biomass |
| ABoVE: Landsat-derived Annual Dominant Land Cover Across ABoVE Core Domain, 1984-2014 | Computer, TM, ETM+ | 1984-01-01 to 2014-12-31 | 1 | COMPLETE | multiple | Land Use/Land Cover Classification, Forests, Vegetation Cover, Alpine/Tundra, Reflectance, Dominant Species |
| ABoVE: Landsat-derived Annual Dominant Land Cover in Boreal North America, 1986-2020 | Computer, TM, ETM+, OLI | 1986-01-01 to 2020-12-31 | 1 | COMPLETE | COG | Land Use/Land Cover Classification, Land Use Classes, Forests |
| ABoVE: Landsat-derived Burn Scar dNBR across Alaska and Canada, 1985-2015 | OLI, TM, ETM+ | 1985-01-01 to 2015-12-31 | 1 | COMPLETE | multiple | Fire Occurrence, Forest Fire Science, Burned Area |
| ABoVE: NDVI Trends across Alaska and Canada from Landsat, 1984-2012 | TM, ETM+ | 1984-01-01 to 2012-12-31 | 1 | COMPLETE | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
| ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | MSS, TM, ETM+, OLI | 1972-11-04 to 2016-11-30 | 1 | COMPLETE | CSV | River Ice Depth/Extent, RIVER/LAKE ICE BREAKUP, River Ice, Rural Areas, RIVER/LAKE ICE FREEZE |
| ABoVE: Riverbank Erosion and Vegetation Changes, Yukon River Basin, Alaska, 1984-2017 | TM, ETM+, OLI | 1984-01-01 to 2017-12-31 | 1 | COMPLETE | multiple | Normalized Difference Vegetation Index (NDVI), Reclamation/Revegetation/Restoration, Reclamation/Revegetation/Restoration, Erosion |
| ABoVE: Surface Water Extent, Boreal and Tundra Regions, North America, 1991-2011 | TM, ETM+ | 1990-01-01 to 2012-12-31 | 1.1 | COMPLETE | GeoTIFF | Total Surface Water, Land Use/Land Cover Classification |
| ABoVE: Tree Canopy Cover and Stand Age from Landsat, Boreal Forest Biome, 1984-2020 | OLI, TIRS, ETM+, MSS, TM, Computer | 1984-01-01 to 2020-12-31 | 1 | COMPLETE | COG | Vegetation Cover, Forests, Canopy Characteristics |
| ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | TM, ETM+, OLI | 2010-07-01 to 2015-08-31 | 1 | COMPLETE | multiple | Reflectance, Air Temperature, Terrain Elevation, Normalized Difference Vegetation Index (NDVI), Vegetation Species, Vegetation Cover |
| BigFoot Land Cover Surfaces for North and South American Sites, 2000-2003 | ETM+ | 2000-01-01 to 2003-12-31 | 1 | COMPLETE | Shapefile | Land Use/Land Cover Classification |
| BigFoot Leaf Area Index Surfaces for North and South American Sites, 2000-2003 | ETM+ | 2000-01-01 to 2003-12-31 | 1 | COMPLETE | Shapefile | Canopy Characteristics |
| CALFIN Subseasonal Greenland Glacial Terminus Positions V001 | MSS, TM, ETM+, OLI | 1972-09-06 to 2019-06-25 | 1 | COMPLETE | Shapefile | Glacier Terminus |
| CMS: Estimated Deforested Area Biomass, Tropical America, Africa, and Asia, 2000 | GLAS, Computer, ETM+ | 2000-01-01 to 2012-12-31 | 1 | COMPLETE | GeoTIFF | Forests, Deforestation, Biomass |
| CMS: Landsat-derived Annual Land Cover Maps for the Colombian Amazon, 2001-2016 | TM, ETM+, OLI, Computer | 2001-01-01 to 2016-12-31 | 1 | COMPLETE | GeoTIFF | Deforestation, Land Use/Land Cover Classification, Reflectance |
| CMS: Mangrove Forest Cover Extent and Change across Major River Deltas, 2000-2016 | TM, ETM+, OLI, SENTINEL-1 C-SAR, SRTM | 2000-01-01 to 2016-12-31 | 1.1 | COMPLETE | GeoTIFF | Canopy Characteristics, Normalized Difference Vegetation Index (NDVI), Land Use/Land Cover Classification, Coastal, Deforestation, Vegetation Cover |
| CMS: Tree Cover Estimates at 30 m Resolution for Mexico from 2000 to 2019 | Computer, OLI, TIRS, ETM+, TM, SRTM | 2000-01-01 to 2019-12-31 | 2 | COMPLETE | COG | Vegetation Cover, Forests, Terrain Elevation |
| CMS: Vegetative Lifeform Cover from Landsat SR for CONUS, 1984-2018 | Computer, TM, LIDAR, ETM+ | 1984-01-01 to 2018-12-31 | 1 | COMPLETE | GeoTIFF | Deserts, Reflectance, Forests, Grasslands, Forest Composition/Vegetation Structure, Land Use/Land Cover Classification, Alpine/Tundra |
| Deciduous Fractional Cover and Tree Canopy Cover for Boreal North America, 1992-2015 | TM, ETM+, OLI | 1992-01-01 to 2015-12-31 | 1 | COMPLETE | COG | Forests, Canopy Characteristics, Deciduous Vegetation |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses