The Common Metadata Repository (CMR) is experiencing degraded service. We apologize for the inconvenience. Thank you for your patience.
RADARSAT-1 Data Access and Tools
RADARSAT-1 collected Synthetic Aperture Radar (SAR) data from 1995-2008, archived at NASA’s Alaska Satellite Facility Distributed Active Archive Center (ASF DAAC). The instrument had worldwide coverage, with extensive coverage of Arctic Ocean sea ice. The datapool contains ASF DAAC standard beam odd frames, as well as the first and last frame of each imaged swath. The datapool also contains all Fine Beam 1 frames in a CEOS — Level 0 and Level 1 framed format.
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MEaSUREs InSAR-Based Ice Velocity Maps of Central Antarctica: 1997 and 2009 V001 | SAR | 1997-09-09 to 1997-10-20, 2009-01-01 to 2009-12-31 | 1 | COMPLETE | netCDF-3, Binary, ASCII | Ice Velocity, Ice Velocity |
| MEaSUREs InSAR-Based Ice Velocity of the Amundsen Sea Embayment, Antarctica V001 | PALSAR, SAR | 1996-01-01 to 1996-12-31, 2000-01-01 to 2000-12-31, 2002-01-01 to 2002-12-31, 2006-01-01 to 2012-12-31 | 1 | COMPLETE | netCDF-3, Binary, ASCII | Ice Velocity |
| MEaSUREs Multi-year Greenland Ice Sheet Velocity Mosaic V001 | PALSAR, SAR, OLI | 1995-12-01 to 2015-10-31 | 1 | COMPLETE | GeoTIFF, JPEG | Ice Velocity |
| MEaSUREs Multi-year Reference Velocity Maps of the Antarctic Ice Sheet V001 | PALSAR, ASAR, SAR, OLI, C-SAR, X-SAR | 2014-07-01 to 2017-06-30, 2007-07-01 to 2009-06-30, 1995-07-01 to 2001-06-30 | 1 | ACTIVE | netCDF-4 | Ice Velocity |
| MEaSUREs Phase-Based Antarctica Ice Velocity Map V001 | PALSAR, PALSAR-2, ASAR, SAR, OLI, C-SAR | 1996-01-01 to 2018-12-31 | 1 | ACTIVE | netCDF-4 | Ice Velocity |
| RADARSAT-1 Level 0 Product | SAR | 1996-02-01 to 2009-03-17 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
| RADARSAT-1 Level 1 Product | SAR | 1996-02-01 to 2009-03-17 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation |
Pagination
- 1
- 2
SHOWING 7 OF 17
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses