Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Wind Speed Data Access and Tools
NASA data includes ocean surface wind speed and direction from satellite instruments, vertical wind profiles from airborne instruments and dropsondes, and surface wind measurements and models. Our datasets and tools help researchers translate these interconnected data points into actionable knowledge.
Table of contents
Wind Speed Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Wind Speed Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
HURRICANE AND SEVERE STORM SENTINEL (HS3) GLOBAL HAWK ADVANCED VERTICAL ATMOSPHERIC PROFILING SYSTEM (AVAPS) DROPSONDE SYSTEM V2 | GLOBAL HAWK | AVAPS, DROPSONDES | 2012-09-07 to 2014-09-30 | NORTH ATLANTIC OCEAN | N: 47.1646 S: 7.9001 E: -19.0779 W: -97.5988 | ASCII |
HURRICANE AND SEVERE STORM SENTINEL (HS3) GLOBAL HAWK HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | GLOBAL HAWK | HAMSR | 2011-09-09 to 2013-09-26 | NORTH ATLANTIC OCEAN | N: 51.942 S: 9.239 E: -54.876 W: -175.713 | netCDF-3 - PDF |
Hurricane and Severe Storm Sentinel (HS3) Global Modeling and Assimilation Office (GMAO) Dust Aerosol Optical Thickness Imagery V1 | MODELS | Computer | 2014-08-11 to 2014-10-05 | ATLANTIC OCEAN | N: 50 S: -10 W: -111 | PNG |
LBA-ECO CD-03 Flux-Meteorological Data, km 77 Pasture Site, Para, Brazil: 2000-2005 | NOT APPLICABLE | NOT APPLICABLE | 2000-09-01 to 2006-01-01 | N: -3.0202 S: -3.0202 E: -54.8942 W: -54.8942 | CSV | |
Millersville University Upper Air Radiosondes IMPACTS V1 | GROUND STATIONS | RADIOSONDES | 2022-01-16 to 2023-02-28 | UNITED STATES OF AMERICA | N: 43.097 S: 39.927 E: -72.503 W: -76.455 | ASCII |
NACP: Climate Data Inputs (3-hourly) for Community Land Model, Western USA, 1979-2015 | MODELS | Computer | 1979-01-01 to 2016-01-01 | WASHINGTON, MONTANA, UTAH, COLORADO, NEW MEXICO | N: 49.0208 S: 31.1875 E: -101.979 W: -124.812 | netCDF-4 classic |
NAMMA DC-8 NAVIGATION AND HOUSEKEEPING (ICATS) V1 | NASA DC-8 | ICATS, INS, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 | CAPE VERDE | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | Various: ASCII, Binary |
NAMMA LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT NAVIGATION DATA V1 | NASA DC-8 | BAROMETERS, GPS, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 | CAPE VERDE | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | ASCII |
NAMMA PRAIA CAPE VERDE RADIOSONDE V1 | RADIOSONDES | GPS, HUMIDITY SENSORS, TELEMETER, THERMISTORS | 2006-08-18 to 2006-09-14 | CAPE VERDE | N: 15.2707 S: 14.6689 E: -23.4742 W: -24.5327 | ASCII |
NAMMA Raw DC-8 Dropsonde V1 | NASA DC-8 | DROPSONDES | 2006-08-07 to 2006-09-12 | CAPE VERDE | N: 47.453 S: 7.485 E: -12.741 W: -93.799 | ASCII |
Pagination
SHOWING 10 OF 69
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses