Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Primary Production Data Access and Tools
Table of contents
Primary Production Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
NPP Tropical Forest: Darien, Panama, 1967-1968, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, BALANCE, STEEL MEASURING TAPE | 1967-02-02 to 1968-02-27 | N: 8.66 S: 8.66 E: -78.12 W: -78.12 | Text File | |
NPP Tropical Forest: Gunung Mulu, Malaysia, 1977-1978, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1917-01-01 to 1990-10-31 | N: 4.14 S: 4.02 E: 114.88 W: 114.8 | Text File | |
NPP Tropical Forest: John Crow Ridge, Jamaica, 1974-1978, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1871-01-01 to 1983-03-31 | N: 18.08 S: 18.08 E: -76.65 W: -76.65 | Text File | |
NPP Tropical Forest: Kade, Ghana, 1957-1972, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, BALANCE, STEEL MEASURING TAPE | 1945-01-01 to 1997-12-31 | N: 6.15 S: 6.15 E: -0.92 W: -0.92 | Text File | |
NPP Tropical Forest: Khao Chong, Thailand, 1962-1965, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, BALANCE, STEEL MEASURING TAPE | 1951-01-01 to 1990-12-31 | N: 7.58 S: 7.58 E: 99.8 W: 99.8 | Text File | |
NPP Tropical Forest: La Selva, Costa Rica, 1975-1994, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, STEEL MEASURING TAPE, BALANCE | 1975-01-01 to 1997-04-30 | N: 10.43 S: 10.43 E: -83.98 W: -83.98 | Text File | |
NPP Tropical Forest: Luquillo, Puerto Rico, 1946-1994, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1946-01-01 to 1994-12-31 | N: 18.33 S: 18.27 E: -65.73 W: -65.82 | Text File | |
NPP Tropical Forest: Magdalena Valley, Colombia, 1970-1971, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1951-01-01 to 1997-12-31 | N: 6.39 S: 6.39 E: -73.56 W: -73.56 | Text File | |
NPP Tropical Forest: Manaus, Brazil, 1963-1990 , R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, STEEL MEASURING TAPE, BALANCE | 1910-01-01 to 1993-12-31 | N: -2.5 S: -3 E: -59.97 W: -60.12 | Text File | |
NPP Tropical Forest: Marafunga, Papua New Guinea, 1970-1971, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1969-01-01 to 1971-12-17 | N: -6 S: -6 E: 145.18 W: 145.18 | Text File |
Pagination
SHOWING 10 OF 175
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses