Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Primary Production Data Access and Tools
Table of contents
Primary Production Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
NPP Tropical Forest: Maui, Hawaii, U.S.A., 1996-1997, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE | 1996-01-01 to 1997-12-31 | N: 20.8151 S: 20.8058 E: -156.23 W: -156.255 | CSV | |
NPP Tropical Forest: Pasoh, Malaysia, 1971-1973, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, BALANCE, STEEL MEASURING TAPE | 1891-01-01 to 1990-12-31 | N: 2.98 S: 2.98 E: 102.31 W: 102.31 | Text File | |
NPP Tropical Forest: San Carlos de Rio Negro, Venezuela, 1975-1984, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1950-01-01 to 1984-12-31 | N: 1.93 S: 1.93 E: -67.05 W: -67.05 | Text File | |
NPP Tropical Forest: San Eusebio, Venezuela, 1973-1974, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1915-01-01 to 1996-12-31 | N: 8.62 S: 8.62 E: -71.35 W: -71.35 | Text File | |
NPP Tundra: Point Barrow, Alaska, 1970-1972, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, STEEL MEASURING TAPE, BALANCE | 1921-01-01 to 1990-12-31 | N: 71.3 S: 71.3 E: -156.67 W: -156.67 | multiple | |
NPP Tundra: Toolik Lake, Alaska, 1982, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, STEEL MEASURING TAPE, BALANCE | 1982-01-01 to 1982-12-31 | N: 68.63 S: 68.45 E: -149.37 W: -149.72 | CSV | |
Plant Biomass/Production/Consump. (FIFE) | FIELD INVESTIGATION | BALANCE | 1987-05-18 to 1987-10-13 | N: 39.12 S: 38.98 E: -96.47 W: -96.54 | ASCII | |
SAFARI 2000 Modeled Fuel Load in Southern Africa, 1999-2000 | NOT APPLICABLE | NOT APPLICABLE | 1999-09-01 to 2000-08-31 | N: 10 S: -34.9916 E: 42.4915 W: 5 | Shapefile | |
SiB4 Modeled Global 0.5-Degree Hourly Carbon Fluxes and Productivity, 2000-2018 | MODELS | Computer | 2000-01-01 to 2018-12-31 | GLOBAL LAND | N: 90 S: -90 E: 180 W: -180 | netCDF-4 classic |
SiB4 Modeled Global 0.5-Degree Monthly Carbon Fluxes and Pools, 2000-2018 | MODELS | Computer | 2000-01-01 to 2018-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 classic |
Pagination
SHOWING 10 OF 175
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses