Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
                            
                                  
        
      
    
  
      Terrestrial Ecosystems Data Access and Tools
NASA has terrestrial ecosystem datasets that help researchers characterize natural areas around the world. Access a range of data and data tools such as AppEEARS, Worldview, and Giovanni to make the most of terrestrial ecosystem data.
Table of contents
  Featured Terrestrial Ecosystem Observation Method: GEDI Lidar
      
    The Global Ecosystem Dynamics Investigation (GEDI) instrument is a full-waveform lidar aboard the International Space Station that maps the 3D structure of Earth’s surface. GEDI's three lasers precisely measure forest canopy height, canopy vertical structure, and surface elevation. The instrument's 3D data provide scientists with measurements to calculate the amount of biomass and carbon in forests and how much they lose when disturbed or destroyed.
      
    Data from NASA’s Global Ecosystem Dynamics Investigation (GEDI) mission are adding to our understanding of carbon cycling and the structure and development of global biomes.
      
    
      7 MIN READ
    
  Join us for an introduction to GEDI Level 3 and Level 4 data products and to learn how to discover, access, visualize, and analyze the data.
      
    Join us for an introduction to NASA’s Global Ecosystems Dynamics Investigation (GEDI) datasets and to learn how to use LP DAAC's web service, data prep script, and Jupyter Notebook Python tutorial series.
      
    The latest dataset from the GEDI mission provides gridded estimates of aboveground biomass density at greater accuracy and resolution than previously available.
      
    
      8 MIN READ
    
  Terrestrial Ecosystems Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format | 
|---|---|---|---|---|---|---|
| Green Vegetation Fraction High-Resolution Maps for Selected US Tidal Marshes, 2015 | Airplane, LANDSAT | CAMERA, ETM+ | 2013-09-25 to 2015-08-27 | N: 47.121 S: 25.0847 E: -69.9266 W: -122.746 | GeoTIFF | |
| Gridded Estimates of Woody Cover and Biomass across Sub-Saharan Africa, 2000-2004 | MODELS | Computer | 2000-01-01 to 2005-01-01 | SOUTHERN AFRICA, WESTERN AFRICA, EASTERN AFRICA | N: 22.0081 S: -34.8145 E: 61.5253 W: -20.6077 | GeoTIFF | 
| Gridded GEDI-Fusion Forest Structure Metrics across Six Western US States, 2016-2020 | ISS, COMPUTERS | GEDI, Computer | 2016-01-01 to 2020-12-31 | COLORADO, WYOMING, WASHINGTON, MONTANA, IDAHO | N: 51.4317 S: 34.383 E: -101.728 W: -127.113 | COG | 
| Gross Primary Production Maps of Tidal Wetlands across Conterminous USA, 2000-2019 | Terra, MODELS | MODIS, Computer | 2000-03-05 to 2019-11-17 | UNITED STATES OF AMERICA | N: 47.6967 S: 23.5017 E: -65.9019 W: -128.026 | GeoTIFF | 
| Ground-Based Vegetation Community Photos, Toolik Lake Area, Alaska, 2014-2015 | FIELD SURVEYS | GNSS RECEIVER, CAMERAS | 2014-06-17 to 2015-07-31 | ALASKA, ARCTIC | N: 68.6495 S: 68.6019 E: -149.292 W: -149.662 | multiple | 
| High-Resolution Shrub Biomass and Uncertainty Maps, Toolik Lake Area, Alaska, 2013 | Airplane, COMPUTERS, FIELD SURVEYS | LIDAR, CAMERA, Computer, STEEL MEASURING TAPE | 2013-08-01 to 2014-07-15 | N: 68.6496 S: 68.6018 E: -149.288 W: -149.662 | multiple | |
| ISLSCP II Global Primary Production Data Initiative Gridded NPP Data | NOT APPLICABLE | NOT APPLICABLE | 1970-01-01 to 1998-12-31 | N: 90 S: -90 E: 180 W: -180 | Shapefile | |
| ISLSCP II Total Plant-Available Soil Water Storage Capacity of the Rooting Zone | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | EDDY CORRELATION DEVICES, IR CO2 ANALYZER | 1987-01-01 to 1988-12-31 | N: 90 S: -90 E: 180 W: -180 | ASCII | |
| ISLSCP II UNH/GRDC Composite Monthly Runoff | NOT APPLICABLE | NOT APPLICABLE | 1986-01-01 to 1995-12-31 | N: 90 S: -90 E: 180 W: -180 | multiple | |
| Land Cover and Vegetation Map Collection for Seward Peninsula, Alaska | COMPUTERS, AERIAL PHOTOGRAPHS, LANDSAT | Computer, CAMERAS, MSS | 1976-06-01 to 1999-09-01 | N: 66.9519 S: 63.9658 E: -159.19 W: -168.542 | multiple | 
Pagination
SHOWING 10 OF 286
            Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses 
 
