Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Error message
The submitted value 10 in the Items element is not allowed.Drainage Data Access and Tools
Table of contents
Drainage Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
ABoVE: Monthly Hydrological Fluxes for Canada and Alaska, 1979-2018 | MODELS | Computer | 1979-01-01 to 2018-04-01 | ALASKA, CANADA, ARCTIC | N: 83.125 S: 41.7508 E: -53.4255 W: -172.25 | multiple |
BOREAS HYD-09 Streamflow Data | STREAMFLOW STATION | STREAM GAUGES | 1994-01-01 to 1996-12-31 | N: 55.92 S: 53.86 E: -98.38 W: -104.82 | ASCII | |
BOREAS SERM Forest Cover Data Layers of the SSA in Vector Format | AERIAL PHOTOGRAPHS | DIGITIZER | 1993-01-01 to 1993-12-31 | N: 59.34 S: 50.57 E: -94.08 W: -110.05 | Binary | |
BOREAS TGB-12 Soil Carbon and Flux Data of NSA-MSA in Raster Format | NOT APPLICABLE | NOT APPLICABLE | 1937-01-01 to 1996-12-31 | N: 59.34 S: 50.57 E: -94.08 W: -110.05 | Binary | |
Delta-X: AirSWOT L2 Geocoded Water Surface Elevation, MRD, LA, 2021, V3 | King Air | AirSWOT | 2021-03-26 to 2021-09-12 | LOUISIANA | N: 29.86 S: 28.98 E: -90.21 W: -91.6 | multiple |
Delta-X: AirSWOT L3 Water Surface Elevations, MRD, Louisiana, 2021, Version 2 | King Air | AirSWOT | 2021-03-26 to 2021-09-12 | LOUISIANA | N: 29.76 S: 29.07 E: -90.58 W: -91.54 | CSV |
Export and Leaching of Carbon and Nitrogen from Mississippi River Basin, 1901-2099 | MODELS | Computer | 1901-01-01 to 2099-12-31 | UNITED STATES OF AMERICA | N: 53 S: 24.5 E: -62 W: -126 | multiple |
Global Soil Profile Data (ISRIC-WISE) | NOT APPLICABLE | NOT APPLICABLE | 1950-01-01 to 1995-12-31 | N: 90 S: -90 E: 180 W: -180 | multiple | |
ISLSCP II Global River Fluxes of Carbon and Sediments to the Oceans | NOT APPLICABLE | NOT APPLICABLE | 1947-01-01 to 1998-12-31 | N: 90 S: -90 E: 180 W: -180 | Shapefile | |
LBA Regional Boundary for the Amazon and Tocantins River Basins, 5-min | NOT APPLICABLE | NOT APPLICABLE | 1972-01-01 to 1972-12-31 | N: 10 S: -30 E: -30 W: -85 | Binary |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses