We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AIRS Data Access and Tools
Data collected by NASA’s Atmospheric Infrared Sounder (AIRS) instrument are integral for atmospheric sounding system efforts, among other investigations. Explore AIRS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| GPCP Precipitation Level 3 Monthly 0.5-Degree V3.2 (GPCPMON) at GES DISC | 1983-01-01 to 2023-12-31 | 3.2 | COMPLETE | 3 | Precipitation, Precipitation Rate | |
| GPCP Precipitation Level 3 Monthly 0.5-Degree V3.3 (GPCPMON) at GES DISC | 1983-01-01 to 2025-11-30 | 3.3 | COMPLETE | 3 | Precipitation, Precipitation Rate | |
| High Mountain Asia 1 km MODIS-AIRS Gap-Filled Ground Temperatures and Permafrost Probability Maps, 2003-2016 V001 | 2003-01-01 to 2016-12-31 | 1 | COMPLETE | 4 | netCDF-4 | Land Surface Temperature, Permafrost, Permafrost Temperature |
| Multi-Satellite Volcanic Sulfur Dioxide L4 Long-Term Global Database V4 (MSVOLSO2L4) at GES DISC | 1978-10-31 to 2025-03-17 | 4 | ACTIVE | 4 | Sulfate Particles, Sulfur Oxides, Sulfur Dioxide, Volcanic Eruptions | |
| NASA Water Vapor Project MEaSUREs (NVAP-M) CLIMATE Layered Precipitable Water | 1988-01-01 to 2009-12-01 | 1 | COMPLETE | 3 | NetCDF-4 | Atmospheric Water Vapor, Water Vapor Indicators, Layered Precipitable Water |
| NASA Water Vapor Project MEaSUREs (NVAP-M) CLIMATE Total Precipitable Water | 1988-01-01 to 2009-12-01 | 1 | COMPLETE | 3 | NetCDF-4 | Total Precipitable Water, Atmospheric Water Vapor, Water Vapor Indicators |
| NASA Water Vapor Project MEaSUREs (NVAP-M) NVAP WEATHER Total Precipitable Water | 1988-01-01 to 2009-12-01 | 1 | COMPLETE | 3 | NetCDF-4 | Total Precipitable Water, Atmospheric Water Vapor, Water Vapor Indicators |
| NASA Water Vapor Project MEaSUREs (NVAP-M) WEATHER Layered Precipitable Water | 1988-01-01 to 2009-12-01 | 1 | COMPLETE | 3 | NetCDF-4 | Atmospheric Water Vapor, Water Vapor Indicators, Layered Precipitable Water |
| Sounder SIPS: AQUA AIRS IR + MW Level 2 CLIMCAPS: Atmosphere, cloud and surface geophysical state V2 (SNDRAQIML2CCPRET) at GES DISC | 2002-08-30 to 2016-09-25 | 2 | ACTIVE | 2 | Tropospheric Ozone, Atmospheric Carbon Dioxide, Methane, Outgoing Longwave Radiation, Atmospheric Temperature | |
| Sounder SIPS: AQUA AIRS IR + MW Level 2 CLIMCAPS: Cloud Cleared Radiances V2 (SNDRAQIML2CCPCCR) at GES DISC | 2002-08-30 to 2016-09-25 | 2 | ACTIVE | 2 | Brightness Temperature, Infrared Radiance, Brightness Temperature, Microwave Radiance |
Pagination
SHOWING 10 OF 152
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses