We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ETM+ Data Access and Tools
Download Enhanced Thematic Mapper Plus (ETM+) datasets and access tools, such as Panoply and Earthdata Search, that help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| NASA Global Web-Enabled Landsat Data Monthly Global 30 m V031 | 1984-03-01 to 2001-11-30 | N: 90 S: -90 E: 180 W: -180 | 031 | COMPLETE | 2 | HDF-EOS2 | Land Use/Land Cover, Reflectance, Normalized Difference Vegetation Index (NDVI) |
| NASA Global Web-Enabled Landsat Data Annual Global 30 m V003 | 2009-01-01 to 2011-12-31 | N: 90 S: -90 E: 180 W: -180 | 003 | COMPLETE | 2 | HDF4 | Reflectance |
| NASA Global Web-Enabled Landsat Data Annual Global 30 m V032 | 2004-01-01 to 2006-12-31 | N: 90 S: -90 E: 180 W: -180 | 032 | ACTIVE | 2 | HDF-EOS2 | Land Use/Land Cover, Normalized Difference Vegetation Index (NDVI), Reflectance |
| ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | 1972-11-04 to 2016-11-30 | N: 66.3594 S: 62.9036 E: -142.986 W: -160.065 | 1 | COMPLETE | 3 | CSV | River Ice Depth/Extent, RIVER/LAKE ICE BREAKUP, River Ice, Rural Areas, RIVER/LAKE ICE FREEZE |
| ABoVE: NDVI Trends across Alaska and Canada from Landsat, 1984-2012 | 1984-01-01 to 2012-12-31 | N: 80.5083 S: 41.61 E: -50.1694 W: -169.966 | 1 | COMPLETE | 4 | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
| ABoVE: Surface Water Extent, Boreal and Tundra Regions, North America, 1991-2011 | 1990-01-01 to 2012-12-31 | N: 82.3729 S: 41.7039 E: -53.9393 W: -177.475 | 1.1 | COMPLETE | 3 | GeoTIFF | Total Surface Water, Land Use/Land Cover Classification |
| ABoVE: Riverbank Erosion and Vegetation Changes, Yukon River Basin, Alaska, 1984-2017 | 1984-01-01 to 2017-12-31 | N: 68.1463 S: 61.9076 E: -143.305 W: -161.459 | 1 | COMPLETE | 3 | multiple | Normalized Difference Vegetation Index (NDVI), Reclamation/Revegetation/Restoration, Reclamation/Revegetation/Restoration, Erosion |
| Maps of Vegetation Types and Physiographic Features, Kuparuk River Basin, Alaska | 1976-08-04 to 2008-12-31 | N: 70.5422 S: 68.2881 E: -148.085 W: -151.196 | 1 | COMPLETE | 3 | multiple | Landscape Ecology, Terrain Elevation, Glacial Landforms, Surface Water Features, Dominant Species |
| Vegetation and Open Water High-Resolution Maps for Selected US Tidal Marshes, 2015 | 2013-09-25 to 2015-08-27 | N: 47.1174 S: 24.9166 E: -69.9267 W: -122.733 | 1 | COMPLETE | 3 | Shapefile | Salt Marsh, Land Use/Land Cover Classification, Wetlands, Wetlands, Vegetation Cover |
| ABoVE: Landsat-derived Burn Scar dNBR across Alaska and Canada, 1985-2015 | 1985-01-01 to 2015-12-31 | N: 71.3558 S: 50.2542 E: -101.736 W: -168.424 | 1 | COMPLETE | 4 | multiple | Fire Occurrence, Forest Fire Science, Burned Area |
Pagination
SHOWING 10 OF 107
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses