Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
HAMSR Data Access and Tools
Download High Altitude Monolithic Microwave Integrated Circuit (MMIC) Sounding Radiometer (HAMSR)datasets and access tools that help you find, analyze, and visualize the data.
Table of contents
Datasets
Dataset | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|
High Altitude MMIC Sounding Radiometer (HAMSR) CPEX V1 | 39.95 | 5.05 | -45.05 | -99.95 | ||
High Altitude MMIC Sounding Radiometer (HAMSR) EPOCH V1 | 36.47 | 16.12 | -83.08 | -125.32 | ||
HURRICANE AND SEVERE STORM SENTINEL (HS3) GLOBAL HAWK HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 51.94 | 9.24 | -54.88 | -175.71 | ||
GRIP HIGH-ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 36.65 | 11.37 | -70.69 | -125.23 | ||
CAMEX-4 HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 39.45 | 13.40 | -48.56 | -88.47 | ||
NAMMA HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 42.04 | 7.05 | -10.56 | -84.51 | ||
High Altitude MMIC Sounding Radiometer (HAMSR) CPEX-AW V1 | 34.61 | 11.77 | -45.12 | -118.08 | ||
TCSP HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 24.78 | 4.68 | -65.92 | -99.74 | ||
High Altitude MMIC Sounding Radiometer (HAMSR) CPEX-CV | 79.58 | 1.85 | 3.94 | -40.64 |
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses