We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Poseidon-2 Data Access and Tools
Data collected by NASA’s Poseidon-2 are integral for efforts to measure sea surface height anomalies, among other investigations. Explore Poseidon-2 datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| NASA-SSH IOD Sea Surface Height Indicator | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH ENSO Sea Surface Height Indicator | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH Global Mean Sea Level from Simple Gridded Sea Surface Height | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH PDO Sea Surface Height Indicator | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| Pre SWOT Hydrology GRRATS Daily River Heights and Storage Version 2 | 1992-04-06 to 2018-04-20 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | 2 | netCDF-4 | Surface Water Features |
| Pre SWOT Hydrology GRRATS Virtual Station River Heights Version 2 | 1992-04-06 to 2018-04-20 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | 2 | netCDF-4 | Surface Water Features |
| MEaSUREs Gridded Sea Surface Height Anomalies Version 2205 | 1992-10-01 | N: 80 S: -80 E: 180 W: -180 | 2205 | ACTIVE | 4 | netCDF-4 | Sea Surface Height |
| Jason-1 GDR SSHA version E NetCDF | 2002-01-14 to 2012-03-03 | N: 66.15 S: -66.15 E: 180 W: -180 | E | COMPLETE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Jason-1 GDR version E NetCDF Geodetic | 2012-05-07 to 2013-06-21 | N: 66.15 S: -66.15 E: 180 W: -180 | E | COMPLETE | 2 | netCDF-4 | Significant Wave Height, Sea Surface Height |
| Jason-1 SGDR version E NetCDF | 2002-01-14 to 2012-03-03 | N: 66.15 S: -66.15 E: 180 W: -180 | E | COMPLETE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses