We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TES Data Access and Tools
Explore Tropospheric Emission Spectrometer (TES) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| TES/Aura L2 Atmospheric Temperatures Limb V006 | 2004-08-22 to 2005-04-10 | 006 | COMPLETE | 2 | HDF-EOS5 | Air Temperature |
| TES/Aura L2 Atmospheric Temperatures Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Surface Temperature, Air Temperature |
| TES/Aura L2 Atmospheric Temperatures Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Surface Temperature, Air Temperature, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds |
| TES/Aura L2 Carbon Dioxide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | netCDF-3 | Emissions, Carbon And Hydrocarbon Compounds, Carbon Dioxide Profiles |
| TES/Aura L2 Carbon Dioxide Nadir Special Observation V008 | 2004-09-21 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Air Quality, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature |
| TES/Aura L2 Carbon Dioxide Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature, Tropospheric Ozone |
| TES/Aura L2 Carbon Monoxide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | netCDF-4 | Carbon Monoxide, Cloud Top Pressure, Cloud Optical Depth/Thickness, Carbon Monoxide Profiles, Carbon Monoxide Surface |
| TES/Aura L2 Carbon Monoxide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbon Monoxide, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds |
| TES/Aura L2 Carbon Monoxide Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature, Carbon Monoxide Profiles |
| TES/Aura L2 Carbonyl Sulfide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | NetCDF-3 | Emissions, Carbonyl Sulfide, Sulfur Compounds, Atmospheric Chemistry, Air Quality |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses