We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TES Data Access and Tools
Explore Tropospheric Emission Spectrometer (TES) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| TES/Aura L2 Carbonyl Sulfide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbonyl Sulfide, Emissions |
| TES/Aura L2 Carbonyl Sulfide Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbonyl Sulfide, Emissions |
| TES/Aura L2 Deuterium Oxide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | netCDF-4 | Water Vapor, Hydrogen Compounds, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators |
| TES/Aura L2 Deuterium Oxide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Water Vapor, Hydrogen Compounds, Water Vapor Indicators, Atmospheric Water Vapor, Atmospheric Chemistry |
| TES/Aura L2 Deuterium Oxide Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Water Vapor, Hydrogen Compounds, Water Vapor Indicators, Atmospheric Water Vapor, Atmospheric Chemistry |
| TES/Aura L2 Formic Acid Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | netCDF-3 | Carbon And Hydrocarbon Compounds, Air Quality, Non-methane Hydrocarbons/Volatile Organic Compounds, Volatile Organic Compounds, Atmospheric Chemistry |
| TES/Aura L2 Formic Acid Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbon And Hydrocarbon Compounds, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature |
| TES/Aura L2 Formic Acid Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbon And Hydrocarbon Compounds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties, Cloud Top Pressure |
| TES/Aura L2 H2O Limb Special Observation V006 | 2006-04-11 to 2006-05-20 | 006 | COMPLETE | 2 | HDF-EOS5 | Surface Temperature, Absolute Humidity |
| TES/Aura L2 HDO Limb Special Observation V006 | 2006-04-11 to 2006-05-20 | 006 | COMPLETE | 2 | HDF-EOS5 | Atmospheric River |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses