Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Thematic Mapper Data Access and Tools
Explore Thematic Mapper datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
NASA Global Web-Enabled Landsat Data Annual Global 30 m V032 | 2004-01-01 to 2006-12-31 | N: 90 S: -90 E: 180 W: -180 | 032 | ACTIVE | 2 | HDF-EOS2 | Land Use/Land Cover, Normalized Difference Vegetation Index (NDVI), Reflectance |
NASA Global Web-Enabled Landsat Data Annual Global 30 m V003 | 2009-01-01 to 2011-12-31 | N: 90 S: -90 E: 180 W: -180 | 003 | COMPLETE | 2 | HDF4 | Reflectance |
NASA Global Web-Enabled Landsat Data Monthly Global 30 m V032 | 2003-12-01 to 2006-11-30 | N: 90 S: -90 E: 180 W: -180 | 032 | ACTIVE | 2 | HDF-EOS2 | Land Use/Land Cover, Normalized Difference Vegetation Index (NDVI), Reflectance |
NASA Global Web-Enabled Landsat Data Monthly Global 30 m V003 | 2008-12-01 to 2011-11-30 | N: 90 S: -90 E: 180 W: -180 | 003 | COMPLETE | 2 | HDF4 | Reflectance |
NASA Global Web-Enabled Landsat Data Annual Global 30 m V031 | 1984-01-01 to 2001-12-31 | N: 90 S: -90 E: 180 W: -180 | 031 | COMPLETE | 2 | HDF-EOS2 | Land Use/Land Cover, Normalized Difference Vegetation Index (NDVI), Reflectance |
NASA Global Web-Enabled Landsat Data Monthly Global 30 m V031 | 1984-03-01 to 2001-11-30 | N: 90 S: -90 E: 180 W: -180 | 031 | COMPLETE | 2 | HDF-EOS2 | Land Use/Land Cover, Reflectance, Normalized Difference Vegetation Index (NDVI) |
ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | 1972-11-04 to 2016-11-30 | N: 66.3594 S: 62.9036 E: -142.986 W: -160.065 | 1 | COMPLETE | 3 | CSV | River Ice Depth/Extent, RIVER/LAKE ICE BREAKUP, River Ice, Rural Areas, RIVER/LAKE ICE FREEZE |
ABoVE: NDVI Trends across Alaska and Canada from Landsat, 1984-2012 | 1984-01-01 to 2012-12-31 | N: 80.5083 S: 41.61 E: -50.1694 W: -169.966 | 1 | COMPLETE | 4 | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
ABoVE: Characterization of Burned and Unburned Spruce Forest Sites, Tanana, AK, 2017 | 2017-07-26 to 2017-07-28 | N: 65.2315 S: 65.0968 E: -151.951 W: -152.416 | 1 | COMPLETE | 3 | CSV | Nitrogen, Sulfur, Soil Temperature, Organic Matter, Terrain Elevation |
ABoVE: Surface Water Extent, Boreal and Tundra Regions, North America, 1991-2011 | 1990-01-01 to 2012-12-31 | N: 82.3729 S: 41.7039 E: -53.9393 W: -177.475 | 1.1 | COMPLETE | 3 | GeoTIFF | Total Surface Water, Land Use/Land Cover Classification |
Pagination
SHOWING 10 OF 110
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses