We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NOAA Twin Otter Data Access and Tools
Explore NOAA Twin Otter aircraft datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| SISTER: Experimental Workflows, Product Generation Environment, and Sample Data, V004 | AVIRIS | 2011-05-13 to 2018-01-26 | 4 | COMPLETE | multiple | ULTRAVIOLET RADIANCE, Land Use/Land Cover, Visible Radiance, Reflectance, Leaf Characteristics |
| IceBridge MCoRDS L1B Geolocated Radar Echo Strength Profiles V002 | MCoRDS | 2009-10-16 to 2019-11-20 | 2 | ACTIVE | netCDF-4, JPEG | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
| AVIRIS Facility Instruments: Flight Line Geospatial and Contextual Data | AVIRIS-NG, AVIRIS | 2004-05-02 to 2024-08-16 | 1.0 | COMPLETE | multiple | Flight Data Logs, Geolocation |
| FIREX-AQ NOAA-CHEM Twin Otter In Situ Trace Gas Data | CHEMILUMINESCENCE, GC-MS, Picarro G2401, CIMS | 2019-07-29 to 2019-09-06 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Atmospheric Ozone |
| FIREX-AQ NOAA-CHEM Twin Otter Photolysis Rate (j value) Data | RADIOMETERS | 2019-07-29 to 2019-09-07 | 1 | COMPLETE | ICARTT | Photolysis Rates |
| AVIRIS-Classic: L1B Calibrated Radiance, Facility Instrument Collection, V1 | AVIRIS | 2004-08-25 to 2025-09-23 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance |
| FIREX-AQ NOAA-MET Twin Otter Data | LIDAR | 2019-07-23 to 2019-08-14 | 1 | COMPLETE | NetCDF-3, ICARTT | Fire Dynamics, Wind Profiles, Altitude |
| AVIRIS-Classic: L2 Calibrated Reflectance, Facility Instrument Collection, V1 | AVIRIS | 2008-06-11 to 2025-09-23 | 1 | COMPLETE | multiple | Reflectance, Water Vapor |
| AVIRIS-NG L1B Calibrated Radiance, Facility Instrument Collection, V1 | AVIRIS-NG | 2014-06-21 to 2022-09-17 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance |
| IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS | 2009-10-16 to 2019-11-20 | 1 | ACTIVE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses