We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Landsat 7 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Land Cover and Land Use Classification for the State of New Hampshire, 1996-2001 | ETM+, TM | 1996-07-22 to 2001-12-01 | N: 45.305 S: 42.6947 E: -70.6608 W: -72.5931 | 1 | COMPLETE | GeoTIFF | Land Use/Land Cover Classification |
| NACP Aboveground Biomass and Carbon Baseline Data, V.2 (NBCD 2000), U.S.A., 2000 | ETM+, SRTM | 1999-01-01 to 2002-12-31 | N: 49.79 S: 26.52 E: -67.96 W: -126.46 | 2 | COMPLETE | GeoTIFF | Biomass, Carbon |
| Urban Landsat: Cities from Space | TM, ETM+ | 1999-01-01 to 2003-12-31 | N: 90 S: -55 E: 180 W: -180 | 1.00 | COMPLETE | PDF, PNG | Urban Areas, Land Use/Land Cover |
| MEaSUREs Annual Greenland Outlet Glacier Terminus Positions from SAR Mosaics V002 | MSS, TM, ETM+, OLI, SAR, C-SAR | 1972-09-16 to 2021-03-25 | N: 83 S: 60 E: -14 W: -75 | 2 | COMPLETE | Shapefile | Glacier Extent |
| MEaSUREs ITS_LIVE Regional Glacier and Ice Sheet Surface Velocities V002 | TM, ETM+, OLI, OLI-2, C-SAR, Sentinel-2 MSI | 1984-01-01 to 2022-12-31 | N: 65.04 S: 51.05 E: -124.51 W: -171.53 | 2 | COMPLETE | netCDF-4 | Ice Velocity |
| CALFIN Subseasonal Greenland Glacial Terminus Positions V001 | MSS, TM, ETM+, OLI | 1972-09-06 to 2019-06-25 | N: 80 S: 60 E: -15 W: -75 | 1 | COMPLETE | Shapefile | Glacier Terminus |
| MEaSUREs Greenland Ice Velocity: Selected Glacier Site Velocity Maps from Optical Images V003 | TM, ETM+, OLI, ASTER | 1985-03-01 to 2021-11-30 | N: 82 S: 60 E: -20 W: -70 | 3 | COMPLETE | GeoTIFF, Shapefile | Ice Velocity |
| High Mountain Asia UCLA Daily Snow Reanalysis V001 | TM, ETM+, OLI, MODIS | 1999-10-01 to 2017-09-30 | N: 45 S: 27 E: 105 W: 60 | 1 | COMPLETE | netCDF-4 | Albedo, Snow Depth, Snow Water Equivalent |
| MEaSUREs Greenland Ice Mapping Project (GIMP) 2000 Image Mosaic V001 | ETM+, SAR | 1999-06-30 to 2002-09-04 | N: 82 S: 60 E: -20 W: -70 | 1 | COMPLETE | GeoTIFF, ASCII | Surface Morphology |
| Western United States UCLA Daily Snow Reanalysis V001 | TM, ETM+, OLI | 1984-10-01 to 2021-09-30 | N: 49 S: 31 E: -102 W: -125 | 1 | COMPLETE | netCDF-4 classic, PNG | Snow Depth, Snow Water Equivalent |
Pagination
SHOWING 10 OF 94
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses