Earthdata Forum is down due to unplanned maintenance. Please contact earthdata-support@nasa.gov with questions.
See the alert
OSCAR Data Access and Tools
Table of contents
OSCAR Datasets
| Dataset | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
|---|---|---|---|---|
| OSCAR 1 degree ocean surface currents | NOAA-14, JASON-1, TOPEX/POSEIDON, NOAA-17, GRACE, OSTM/JASON-2, DMSP 5D-2/F10, DMSP 5D-2/F11, ERS-2, GFO-1, NOAA-16, NOAA-19, ENVISAT, QUIKSCAT, DMSP 5D-2/F14, ERS-1, DMSP 5D-2/F13, NOAA-20, METOP-A, JASON-3 | 1 Decimal Degrees x 1 Decimal Degrees | ||
| OSCAR third degree resolution ocean surface currents | NOAA-14, JASON-1, TOPEX/POSEIDON, NOAA-17, GRACE, DMSP 5D-2/F10, OSTM/JASON-2, DMSP 5D-2/F11, ERS-2, GFO-1, NOAA-16, NOAA-19, ENVISAT, QUIKSCAT, DMSP 5D-2/F14 | 0.33 Decimal Degrees x 0.33 Decimal Degrees | ||
| OSCAR third degree resolution ocean surface currents - yearly files | NOAA-14, JASON-1, TOPEX/POSEIDON, NOAA-17, GRACE, DMSP 5D-2/F10, OSTM/JASON-2, DMSP 5D-2/F11, ERS-2, GFO-1, NOAA-16, NOAA-19, ENVISAT, QUIKSCAT, DMSP 5D-2/F14 | 0.33 Decimal Degrees x 0.33 Decimal Degrees | ||
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Final 0.25 Degree (Version 2.0) | NOAA-14, JASON-1, TOPEX/POSEIDON, NOAA-17, GRACE, OSTM/JASON-2, DMSP 5D-2/F10, DMSP 5D-2/F11, ERS-2, GFO-1, NOAA-16, NOAA-19, ENVISAT, QUIKSCAT, DMSP 5D-2/F14, ERS-1, DMSP 5D-2/F13, NOAA-20, METOP-A, JASON-3 | 0.25 Decimal Degrees x 0.25 Decimal Degrees | ||
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Interim 0.25 Degree (Version 2.0) | NOAA-14, JASON-1, TOPEX/POSEIDON, NOAA-17, GRACE, OSTM/JASON-2, DMSP 5D-2/F10, DMSP 5D-2/F11, ERS-2, GFO-1, NOAA-16, NOAA-19, ENVISAT, QUIKSCAT, DMSP 5D-2/F14, ERS-1, DMSP 5D-2/F13, NOAA-20, METOP-A, JASON-3 | 0.25 Decimal Degrees x 0.25 Decimal Degrees | ||
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Near Real Time 0.25 Degree (Version 2.0) | NOAA-14, JASON-1, TOPEX/POSEIDON, NOAA-17, GRACE, OSTM/JASON-2, DMSP 5D-2/F10, DMSP 5D-2/F11, ERS-2, GFO-1, NOAA-16, NOAA-19, ENVISAT, QUIKSCAT, DMSP 5D-2/F14, ERS-1, DMSP 5D-2/F13, NOAA-20, METOP-A, JASON-3 | 0.25 Decimal Degrees x 0.25 Decimal Degrees |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum