We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aerosols Data Access and Tools
Table of contents
Aerosols Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Aerosols Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
VIIRS/NOAA-20 Dark Target Aerosol L2 6-Min Swath (v2.0) | NOAA-20 | VIIRS | 2023-11-15 to Present | N: 90 S: -90 E: 180 W: -180 | NetCDF-4 | |
VIIRS/NOAA-20 Deep Blue Aerosol L2 6-Min Swath 6 km (v2.0) | NOAA-20 | VIIRS | 2023-06-01 to Present | N: 90 S: -90 E: 180 W: -180 | NetCDF-4 | |
VIIRS/SNPP Dark Target Aerosol L2 6-Min Swath (v2.0) | Suomi-NPP | VIIRS | 2023-11-15 to Present | N: 90 S: -90 E: 180 W: -180 | NetCDF-4 | |
VIIRS/SNPP Deep Blue Aerosol L2 6-Min Swath 6 km | Suomi-NPP | VIIRS | 2019-04-18 to 2024-07-25 | N: 90 S: -90 E: 180 W: -180 | ||
VIIRS/SNPP Deep Blue Aerosol L2 6-Min Swath 6 km (v2.0) | Suomi-NPP | VIIRS | 2023-06-01 to Present | N: 90 S: -90 E: 180 W: -180 | NetCDF-4 |
Pagination
SHOWING 5 OF 135
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses