Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Air Temperature Data Access and Tools
Table of contents
Air Temperature Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
ABoVE: Environmental Conditions During Fall Moose Hunting Seasons, Alaska, 2000-2016 | GROUND STATIONS, Terra, METEOROLOGICAL STATIONS, Aqua | WATER LEVEL GAUGES, MODIS, THERMOMETERS | 2000-01-01 to 2016-12-31 | ALASKA | N: 64.9322 S: 64.5525 E: -156.665 W: -158.533 | CSV |
ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | TM, ETM+, OLI | 2010-07-01 to 2015-08-31 | ALASKA | N: 73.8004 S: 65.5858 E: -143.978 W: -167.476 | multiple |
ABoVE: TVPRM Simulated Net Ecosystem Exchange, Alaskan North Slope, 2008-2017 | METEOROLOGICAL STATIONS, OCO-2, COMPUTERS, SATELLITES | TEMPERATURE SENSORS, THERMOMETERS, OCO SPECTROMETERS, Computer, MODIS | 2008-01-01 to 2017-12-31 | ALASKA | N: 77.2626 S: 56.0895 E: -128.592 W: -177.469 | netCDF-4 classic |
Aircraft Flux-Detrended: NRCC (FIFE) | DHC-6 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-06-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
Aircraft Flux-Detrended: U of Wy. (FIFE) | B-200 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
Aircraft Flux-Detrended: Univ. Col. (FIFE) | B-200 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
Aircraft Flux-Filtered: NRCC (FIFE) | DHC-6 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-06-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
Aircraft Flux-Filtered: U of Wy. (FIFE) | B-200 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
Aircraft Flux-Filtered: Univ. Col. (FIFE) | B-200 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
Aircraft Flux-Raw: NRCC (FIFE) | DHC-6 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-06-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses