Clouds Data Access and Tools
NASA’s clouds data span from atmosphere cloud and surface geophysical state measurements to hurricane tracking. Our datasets and tools help users find and integrate the data they need to discover how clouds form, flourish, and influence Earth’s weather and climate.
Clouds Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| International Satellite Cloud Climatology Project (ISCCP) Stage D2 Monthly Cloud Products - Revised Algorithm in Hierarchical Data Format | 1 | GMS-1, GMS-2, GMS-3, GMS-4, GMS-5, GOES-10, GOES-11, GOES-12, INSAT, METEOSAT-2, METEOSAT-3, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, METEOSAT-8, METEOSAT-9, MTSAT-1R, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9, GOES-5, GOES-6, GOES-7, GOES-8, GOES-9 | VISSR, GOES I-M Imager, VHRR, NOT APPLICABLE, MVIRI, SEVIRI, JAMI, AVHRR | 1983-07-01 to 2009-12-31 | HDF4 | ||
| International Satellite Cloud Climatology Project (ISCCP) Stage DX Pixel Level Cloud Product - Revised Algorithm in Binary Format | 1 | GMS-1, GMS-2, GMS-3, GMS-4, GMS-5, GOES-10, GOES-11, GOES-12, INSAT, METEOSAT-2, METEOSAT-3, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, METEOSAT-8, METEOSAT-9, MTSAT-1R, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9, GOES-5, GOES-6, GOES-7, GOES-8, GOES-9 | VISSR, GOES I-M Imager, VHRR, NOT APPLICABLE, MVIRI, SEVIRI, JAMI, AVHRR | 1983-06-30 to 2009-12-31 | Binary | ||
| ISLSCP II Climate Research Unit CRU05 Monthly Climate Data | 1 | NOT APPLICABLE | NOT APPLICABLE | 1986-01-01 to 1995-12-31 |
N: 90 S: -90 E: 180 W: -180 |
multiple | |
| ISLSCP II Cloud and Meteorology Parameters | 1 | NOT APPLICABLE | NOT APPLICABLE | 1986-01-01 to 1995-12-31 |
N: 90 S: -90 E: 180 W: -180 |
Shapefile | |
| ISLSCP II CRU05 Climate Time Series for Global Land Areas, 1986-1995 | 1 | NOT APPLICABLE | NOT APPLICABLE | 1986-01-01 to 1995-12-31 |
N: 90 S: -90 E: 180 W: -180 |
multiple | |
| ISLSCP II Surface Radiation Budget (SRB) Radiation Data | 1 | NOT APPLICABLE | NOT APPLICABLE | 1986-01-01 to 1995-12-31 |
N: 90 S: -90 E: 180 W: -180 |
Shapefile | |
| JPSS1 CrIS-VIIRS 750-m Matchup Indexes V1 (J1_CrIS_VIIRS750m_IND) at GES_DISC | 1 | JPSS-1 | CrIS, VIIRS | 2018-03-01 to 2023-01-01 |
N: 90 S: -90 E: 180 W: -180 |
45 Kilometers x 45 Kilometers | |
| KORUS-AQ DC-8 Aircraft In Situ Cloud Data | 1 | NASA DC-8 | CPSPD | 2016-04-17 to 2016-06-21 | ICARTT | ||
| KORUS-AQ DC-8 Aircraft Remotely Sensed Differential Absorption Lidar (DIAL) Data | 1 | NASA DC-8 | DIAL | 2016-04-18 to 2016-06-20 | HDF5, ICARTT | ||
| KORUS-AQ Environmental Protection Agency (EPA) Ground Site Data | 1 | GROUND STATIONS | CEILOMETERS, CAPS, 2B Technologies, Aeroqual Portable Air Quality Monitor | 2016-04-27 to 2016-06-13 | HDF5, ICARTT | ||
| LBA Regional Mean Climatology, 0.5-Deg, 1930-1960, V. 2.1 (Cramer and Leemans) | 1 | METEOROLOGICAL STATIONS, FIELD INVESTIGATION | TEMPERATURE SENSORS, RAIN GAUGES, SUN PHOTOMETERS | 1931-01-01 to 1960-12-31 |
N: 10 S: -25 E: -30 W: -85 |
Binary | |
| LBA-ECO CD-03 Cloud Base-Backscatter Data, km 67 Tower Site, Tapajos National Forest | 1 | GROUND-BASED OBSERVATIONS | CEILOMETERS | 2001-04-07 to 2003-12-22 |
N: -2.857 S: -2.857 E: -54.959 W: -54.959 |
CSV | |
| LMOS Grafton Ground Site Data | 1 | GROUND STATIONS | SPECTROMETERS, CEILOMETERS | 2017-05-10 to 2017-06-21 | ICARTT, ZIP | ||
| LMOS Milwaukee Ground Site Data | 1 | GROUND STATIONS | SPECTROMETERS, CEILOMETERS | 2017-05-10 to 2017-06-15 | ICARTT, ZIP | ||
| LMOS Miscellaneous and Ancillary Data Products | 1 | SATELLITES | Computer | 2017-01-01 to 2018-01-01 | HDF4 | ||
| LMOS Sheboygan Ground Site Data | 1 | GROUND STATIONS | LASERS, LIDAR, HSRL, GPS, SPECTROMETERS, GAS SENSORS | 2017-05-09 to 2017-06-24 | ICARTT, NetCDF-3 | ||
| LMOS Zion Ground Site Data | 1 | GROUND STATIONS | CIT-ToF-CIMS, GAS SENSORS, PYRANOMETERS, SPECTROMETERS, CEILOMETERS, APS, SMPS, SODAR, GC-MS, OC-EC Analyzer | 2017-05-16 to 2017-06-24 | ICARTT, NetCDF-3, HDF5 | ||
| MACPEX Satellite Ancillary Data | 1 | GOES-13 | GOES-13 Imager | 2011-03-27 to 2011-04-26 | ICARTT | ||
| MACPEX WB-57 Aircraft In-situ Aerosol Data | 1 | NASA WB-57F | PALMS, DMT SP2, FCAS, FCAS II, NMASS II | 2011-03-27 to 2011-04-26 | ICARTT | ||
| MACPEX WB-57 Aircraft In-situ Cloud Data | 1 | NASA WB-57F | HVPS, 2DS, SID, VIPS | 2011-03-30 to 2011-04-26 | ICARTT | ||
| MACPEX WB-57 Aircraft In-situ Water Data | 1 | NASA WB-57F | DLH, JPL LASER HYGROMETERS, CIMS, ALIAS, HWV, CLH2, ULH, FISH | 2011-03-30 to 2011-04-26 | ICARTT | ||
| MERRA-2 inst1_2d_asm_Nx: 2d,1-Hourly,Instantaneous,Single-Level,Assimilation,Single-Level Diagnostics 0.625 x 0.5 degree V5.12.4 (M2I1NXASM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst1_2d_int_Nx: 2d,1-Hourly,Instantaneous,Single-Level,Assimilation,Vertically Integrated Diagnostics 0.625 x 0.5 degree V5.12.4 (M2I1NXINT) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst3_3d_asm_Np: 3d,3-Hourly,Instantaneous,Pressure-Level,Assimilation,Assimilated Meteorological Fields 0.625 x 0.5 degree V5.12.4 (M2I3NPASM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst3_3d_asm_Nv: 3d,3-Hourly,Instantaneous,Model-Level,Assimilation,Assimilated Meteorological Fields 0.625 x 0.5 degree V5.12.4 (M2I3NVASM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees |
Clouds Data Tools
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses