Nitrogen Oxides Data Access and Tools
Access topic-specific data and resources for accessing, visualizing, preparing/manipulating (e.g. subsetting), and analyzing data. Each observation, model, and reanalysis data has unique characteristics that should be considered when evaluating its use.
An asterisk (*) next to an entry indicates that near real-time (NRT) data products are available through NASA's Land, Atmosphere Near real-time Capability for Earth observation (LANCE). While not intended for scientific research, NRT data are good resources for monitoring ongoing or time-critical events. Learn more about the difference between near real-time versus standard products.
Commonly Used Nitrogen Dioxide Data at a Glance
| Spatial Resolution | Spatial Coverage | Temporal Resolution | Temporal Coverage | Spectral Resolution | Satellite/ Platform | Name (Instrument, Model, etc.) | Observation, Model, or Reanalysis | File Format |
|---|---|---|---|---|---|---|---|---|
| 0.25°, 13 km x 24 km | Global | 98 min, Daily | 2004-near present | 1.0-0.45 nm Full Width and Half Maximum (FWHM) | Aura | Ozone Monitoring Instrument (OMI) | Observation | HDF-EOS5 |
| 5.5 km x 3.5 km | Global | 101.5 minutes | 2021-present | 270 nm-2.3 µm, 0.55 nm | ESA Sentinel-5P | TROPOspheric Monitoring Instrument (TROPOMI) | Observation | netCDF |
| 2.0 km x 4.75 km | North America | Hourly | 08/2023 - present | 0.6 nm | Intelsat 40e | Tropospheric Emissions: Monitoring Pollution (TEMPO) | Observation | netCDF |
| 0.25º x 0.25° | Global | 15 min, Hourly | Daily 5-day forecast | N/A | N/A | GEOS-CF | Model | netCDF |
| 0.0083° x 0.0083° | Near-global | Yearly | 1990-2020 | N/A | N/A | LUR | Model | netCDF |
| Point measurements | Global | Periodic flights occurred during each deployment | 2016-2018 | Varies | Airborne Field Campaign | Atmospheric Tomography Mission (ATom) campaign with varying instruments | Observation | netCDF |
Nitrogen Oxides Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| FIREX-AQ Merge Data Files | 2 | NASA DC-8 | GPS, MMS, DLH, LGR, CDP, CAPS, AMS, ION CHROMATOGRAPHS, PTR-MS, GC-MS, ACES | 2019-07-22 to 2019-09-06 | ICARTT | ||
| FIREX-AQ NOAA-CHEM Twin Otter In Situ Trace Gas Data | 1 | NOAA Twin Otter | CHEMILUMINESCENCE, GC-MS, Picarro G2401, CIMS | 2019-07-29 to 2019-09-06 | ICARTT | ||
| Global Fire Emissions Database, Version 4.1 (GFEDv4) | 4.1 | MODELS, TRMM, Terra, ERS-1 | Computer, VIIRS, MODIS, ATSR | 1995-06-01 to 2016-12-31 |
N: 90 S: -90 E: 180 W: -180 |
multiple | |
| Global Maps of Atmospheric Nitrogen Deposition, 1860, 1993, and 2050 | 1 | NOT APPLICABLE | NOT APPLICABLE | 1860-01-01 to 2050-12-31 |
N: 90 S: -90 E: 180 W: -180 |
multiple | |
| Global N Cycle: Fluxes and N2O Mixing Ratios Originating from Human Activity | 1 | NOT APPLICABLE | NOT APPLICABLE | 1756-01-01 to 2004-12-31 |
N: 90 S: -90 E: 180 W: -180 |
Text File | |
| GOME/ERS-2 NO2 Tropospheric, Stratospheric and Total Columns MINDS 1-Orbit L2 Swath 40 km x 320 km V1.1 (GOME_MINDS_NO2) at GES DISC | 1.1 | ERS-2 | GOME | 1995-06-30 to 2003-06-22 |
N: 90 S: -90 E: 180 W: -180 |
40 Kilometers x 320 Kilometers | |
| KORUS-AQ Aircraft Merge Data Files | 1 | NASA DC-8 | Computer | 2016-04-24 to 2016-06-21 | ICARTT | ||
| KORUS-AQ Ancillary Analysis Data | 1 | MODELS | AMS | 2016-04-30 to 2016-10-18 | ICARTT | ||
| KORUS-AQ Ancillary Model Data Products | 1 | GEOS-Chem, FLEXPART, CAM-chem, WRF | 2016-04-30 to 2016-06-11 | NetCDF-4, ICARTT | |||
| KORUS-AQ DC-8 Aircraft In Situ Trace Gas Data | 1 | NASA DC-8 | LI-6252, GC-MS, TD-LIF, DACOM, CAMS, 4STAR, CIMS, CIT-ToF-CIMS, ACES, CHEMILUMINESCENCE, PTR-MS | 2016-04-16 to 2016-06-21 | ICARTT | ||
| KORUS-AQ Environmental Protection Agency (EPA) Ground Site Data | 1 | GROUND STATIONS | CEILOMETERS, CAPS, 2B Technologies, Aeroqual Portable Air Quality Monitor | 2016-04-27 to 2016-06-13 | HDF5, ICARTT | ||
| KORUS-AQ Hanseo King Air Aircraft In Situ Trace Gas Data | 1 | King Air | CAFE, LGR, CAPS NO2 Analyzer, Aerolaser AL5002, Teledyne API Ozone Analyzer, Thermo Scientific SO2 43i Analyzer | 2016-04-26 to 2016-06-12 | ICARTT | ||
| KORUS-AQ Miscellaneous Data | 1 | UMD Cessna | GPS, LGR CRDS, TECO 43C, Picarro G2401, AETHALOMETER, PSAP | 2016-04-30 to 2016-06-13 | ICARTT | ||
| KORUS-AQ Pandora Column Observations | 1 | R/V ONNURI, GROUND STATIONS | Pandora | 2015-04-30 to 2016-10-18 | ICARTT | ||
| KORUS-AQ Research Vessel (R/V) JangMok Ship Data | 1 | R/V JangMok | Thermo Scientific Ozone Analyzer, Thermo Scientific NOx Analyzer, Thermo Scientific CO Analyzer, Thermo Scientific SO2 43i Analyzer, WIND MONITOR, GPS | 2016-05-20 to 2016-06-06 | ICARTT | ||
| KORUS-AQ Research Vessel (R/V) Onnuri Ship Data | 1 | R/V ONNURI | SpEx, AMS, SUN PHOTOMETERS, GAS SENSORS | 2016-05-16 to 2016-06-05 | ICARTT | ||
| LBA-ECO ND-07 Nitric Oxide Flux from Cerrado Soils, Brasilia, Brazil: 2004 | 1 | NOT APPLICABLE | NOT APPLICABLE | 2004-03-22 to 2004-11-25 |
N: -15.9328 S: -15.9328 E: -47.8506 W: -47.8506 |
CSV | |
| LBA-ECO TG-07 Soil Trace Gas Flux and Root Mortality, Tapajos National Forest | 1 | FIELD INVESTIGATION, LABORATORY | BALANCE, THERMOMETERS, TEMPERATURE PROBES, CHEMILUMINESCENCE, IRGA, GAS CHROMATOGRAPHS, GC-FID | 2000-06-04 to 2001-05-15 |
N: -3.017 S: -3.017 E: -54.9707 W: -54.9707 |
CSV | |
| LISTOS Bayonne Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-06-01 to 2019-05-23 | ICARTT | ||
| LISTOS Bronx Pfizer Ground Site Data | 1 | GROUND STATIONS | HPLC, GAS SENSORS | 2018-01-01 to 2018-11-13 | ICARTT | ||
| LISTOS Ground Data at Miscellaneous Ground Sites | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-10-01 | ICARTT | ||
| LISTOS New Haven Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-05-01 to 2019-01-23 | ICARTT | ||
| LISTOS Outer Island Ground Site Data | 1 | GROUND STATIONS | Pandora | 2018-05-09 to 2018-09-05 | ICARTT | ||
| LISTOS Queens College Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, HPLC | 2018-04-30 to 2019-06-14 | ICARTT | ||
| LISTOS Rutgers Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, LIDAR, OZONESONDES | 2018-05-06 to 2019-06-22 | ICARTT |
Nitrogen Oxides Data Tools
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses