Trace Gases/Trace Species Data Access and Tools
NASA has trace gases/trace species datasets that help researchers characterize the makeup of the atmosphere. Access a range of data and data tools such as AppEEARS, FIRMS, and Giovanni to make the most of trace gases/trace species data.
Many NASA observation methods—platforms, instruments, and space geodesy techniques—provide data that improve our understanding of trace gases, including NASA's Tropospheric Emissions: Monitoring Pollution (TEMPO) instrument, featured below.
Trace Gases/Trace Species Datasets
| Dataset | Version Sort ascending | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| NAAMES C-130 Trace Gas In Situ Data, Version 1 | 1 | C-130 | LGR, PTR-MS | 2015-11-12 to 2017-09-20 | ICARTT | ||
| FIREX-AQ In-Situ Ground Data | 1 | GROUND-BASED OBSERVATIONS | OC-EC Analyzer, GC-EI-TOF, ACSM, C-TAG, TD-GC-MS | 2019-08-07 to 2019-08-30 | ICARTT | ||
| LISTOS Ground Data at Miscellaneous Ground Sites | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-10-01 | ICARTT | ||
| BOREAS Calibration Gas Standards | 1 | LABORATORY, FIELD INVESTIGATION | GAS CHROMATOGRAPHS, AES | 1994-05-01 to 1996-11-30 |
N: 60 S: 49 E: -93 W: -111 |
||
| PEM West B Merge Data | 1 | Data Analysis, NASA DC-8 | 1994-01-26 to 1994-03-15 |
N: 90 S: -9.7 E: 180 W: -180 |
GTE | ||
| PEM Tropics B DC-8 In-Situ Trace Gas Data | 1 | NASA DC-8 | DACOM, GAS CHROMATOGRAPHS, GRAB SAMPLERS, LIQUID CHROMATOGRAPHS, ION CHROMATOGRAPHS, LIF-NO, CHEMILUMINESCENCE | 1999-02-20 to 1999-04-19 |
N: 40 S: -36.35 E: 180 W: -180 |
GTE | |
| TOLNet Environment and Climate Change Canada Data | 1 | GROUND STATIONS | AMOLITE | 2016-11-04 to Present | HDF4 | ||
| FIREX-AQ DC-8 In-Situ Trace Gas Data | 1 | NASA DC-8 | TOGA, WAS, ION CHROMATOGRAPHS, LICOR GAS EXCHANGE SYSTEM, DACOM, CAMS, GC-MS, SPECTROMETERS, LGR, CHEMILUMINESCENCE, CIMS, PTR-MS, CIT-ToF-CIMS, ACES | 2019-07-15 to 2019-09-05 | ICARTT | ||
| DISCOVER-AQ California Deployment Fresno Ground Site Data | 1 | GROUND STATIONS | TSI-3563 Neph, UC Davis CRD-PAS, DMT SP2, PTR-MS, UC Davis RDI, AMS, PILS, SMPS | 2013-01-10 to 2013-02-15 | ICARTT | ||
| SAFARI 2000 Emissions Estimates, MODIS Burned Area Product, Dry Season 2000 | 1 | Terra | MODIS | 2000-08-31 to 2000-09-30 |
N: 0.3389 S: -34.1425 E: 46.6473 W: 9.6738 |
Shapefile |
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses