Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Normalized Difference Vegetation Index (NDVI) Data Access and Tools
From discovery to visualization, data tools such as Application for Extracting and Exploring Analysis Ready Samples (AppEEARS), Earthdata Search, and Giovanni guide users in making the most of Normalized Difference Vegetation Index (NDVI) data.
Table of contents
Normalized Difference Vegetation Index (NDVI) Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| ABoVE: Riverbank Erosion and Vegetation Changes, Yukon River Basin, Alaska, 1984-2017 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | TM, ETM+, OLI | 1984-01-01 to 2017-12-31 | N: 68.1463 S: 61.9076 E: -143.305 W: -161.459 | multiple | |
| ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | TM, ETM+, OLI | 2010-07-01 to 2015-08-31 | ALASKA | N: 73.8004 S: 65.5858 E: -143.978 W: -167.476 | multiple |
| ABoVE: Wolf Denning Phenology and Reproductive Success, Alaska and Canada, 2000-2017 | FIELD SURVEYS, MODELS, Terra | GPS, Computer, MODIS | 2000-03-29 to 2017-08-31 | ALASKA, ALBERTA, NORTHWEST TERRITORIES | N: 67.8362 S: 52.9705 E: -112.967 W: -154.581 | CSV |
| Arctic Alaska Vegetation, Geobotanical, Physiographic Maps, 1993-2005 | FIELD SURVEYS, LANDSAT-5 | VISUAL OBSERVATIONS, AVHRR | 1993-06-01 to 2005-03-30 | N: 71.3703 S: 57.0847 E: -138.542 W: -173.052 | multiple | |
| Arctic Vegetation Plots at Frost Boil Sites, North Slope, Alaska, 2000-2006 | FIELD INVESTIGATION, FIELD SURVEYS | 2000-08-16 to 2006-07-30 | N: 70.3811 S: 69.1469 E: -147.991 W: -148.994 | CSV | ||
| ASTER Global Emissivity Dataset 1 kilometer Binary | Terra | ASTER | 2000-04-04 to 2008-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | Binary |
| ASTER Global Emissivity Dataset 100 meter Binary | Terra | ASTER | 2000-04-01 to 2008-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | Binary |
| ASTER Global Emissivity Dataset, 1 kilometer, HDF5 V003 | Terra | ASTER | 2000-01-01 to 2008-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF5 |
| ASTER Global Emissivity Dataset, 100 meter, HDF5 V003 | Terra | ASTER | 2000-01-01 to 2008-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF5 |
| ASTER Global Emissivity Dataset, Monthly, 0.05 deg, HDF5 | Terra | ASTER | 2000-03-01 to 2015-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF5 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses