Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Water Temperature Data Access and Tools
From discovery to visualization, data tools such as Earthdata Search, Panoply, and State of the Ocean (SOTO) guide users in making the most of water temperature data.
Table of contents
Water Temperature Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
BOREAS TGB-04 Water and Sediment Temperature Data over the NSA-BP (Beaver Pond) | FIELD INVESTIGATION | THERMOCOUPLES | 1994-05-28 to 1994-09-18 | N: 55.84 S: 55.84 E: -98.03 W: -98.03 | ASCII | |
Delta-X: In Situ Water Quality Indicators across MRD, LA, USA, 2021, Version 2 | FIELD SURVEYS | MWA, SWMS | 2021-03-25 to 2021-09-24 | LOUISIANA | N: 29.7545 S: 28.7912 E: -90.5696 W: -91.4678 | CSV |
LBA-ECO LC-07 Methane and Carbon Dioxide Emissions from Balbina Reservoir, Brazil | FIELD INVESTIGATION | GAS CHROMATOGRAPHS, OXYGEN METERS, TEMPERATURE PROBES | 2004-07-05 to 2006-02-15 | N: -0.859 S: -1.984 E: -59.1671 W: -60.7413 | CSV | |
LBA-ECO LC-07 Reflectance Spectra and Water Quality of Amazon Basin Floodplain Lakes | FIELD INVESTIGATION, LABORATORY | SPECTROMETERS, TEMPERATURE PROBES, SECCHI DISKS, SPECTROPHOTOMETERS | 2000-07-07 to 2000-08-02 | N: -2.9583 S: -3.9811 E: -60.5264 W: -63.9014 | CSV | |
LBA-ECO ND-02 Stream Water Chemistry, Paragominas, Para, Brazil: 1999-2005 | FIELD INVESTIGATION, LABORATORY | TEMPERATURE SENSORS, TURBIDITY METERS, STREAM GAUGES, OXYGEN ANALYZERS, PH METERS, CARBON ANALYZERS, ION CHROMATOGRAPHS | 1999-08-12 to 2005-10-01 | N: -2.2015 S: -3.1904 E: -47.2723 W: -47.667 | CSV | |
Surface Water Elevation and Quality, Peace-Athabasca Delta, Canada, 2006-2007 | FIELD INVESTIGATION, LABORATORY | PRESSURE TRANSDUCERS, DRIFTING BUOYS, ANEMOMETERS, STEEL MEASURING TAPE, CONDUCTIVITY METERS, TURBIDITY METERS, BALANCE | 2006-06-03 to 2007-09-10 | N: 58.6454 S: 58.3534 E: -111.106 W: -111.708 | CSV | |
Water Quality and Spectral Reflectance, Peace-Athabasca Delta, Canada, 2010-2011 | FIELD INVESTIGATION, LABORATORY | SPECTROPHOTOMETERS, SPECTROMETERS, DRIFTING BUOYS, FLUOROMETERS, STEEL MEASURING TAPE, THERMISTORS, TURBIDITY METERS, CONDUCTIVITY METERS, BALANCE | 2010-06-21 to 2011-07-06 | N: 58.9931 S: 58.3881 E: -110.839 W: -111.928 | CSV |
SHOWING 7 OF 7
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses