We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MCoRDS Data Access and Tools
Download Multichannel Coherent Radar Depth Sounder (MCoRDS) datasets and access tools to help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Likely Basal Thermal State of the Greenland Ice Sheet V002 | 1993-06-23 to 2017-05-20 | N: 83.56 S: 58.91 E: 6.62 W: -88.33 | 2 | ACTIVE | 4 | netCDF-4 | THERMAL PROPERTIES |
| Pre-IceBridge MCoRDS L2 Ice Thickness V001 | 1993-06-23 to 2007-09-23 | N: 90 S: 60 E: 180 W: -180 | 1 | COMPLETE | 2 | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
| IceBridge MCoRDS L2 Ice Thickness V001 | 2009-10-16 to 2019-11-20 | N: -57 S: -90 E: 180 W: -180 | 1 | ACTIVE | 2 | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
| IceBridge MCoRDS L3 Gridded Ice Thickness, Surface, and Bottom V002 | 2006-01-01 to 2012-12-31 | N: -53 S: -90 E: 180 W: -180 | 2 | ACTIVE | 3 | PNG, ASCII, Shapefile, MAT, CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography |
| Radiostratigraphy and Age Structure of the Greenland Ice Sheet V002 | 1993-06-24 to 2019-05-16 | N: 83.9 S: 58.9 E: -10.7 W: -73.5 | 2 | COMPLETE | 4 | netCDF-4 | Age At Ice-thickness-normalized Depths, Age Of Internal Reflections, Depths At Specific Ages |
| IceBridge BedMachine Greenland V006 | 1993-01-01 to 2021-12-31 | N: 84 S: 59 E: 9 W: -90 | 6 | COMPLETE | 4 | netCDF-4, GeoTIFF | Bathymetry, Bed Elevation, Glacier/Ice Sheet Thickness, Terrain Elevation |
| Level-4 9ka Greenland Ice Sheet Balance Velocity V001 | 1993-06-23 to 2013-04-26 | N: 81.51 S: 58.91 E: 6.62 W: -88.33 | 1 | COMPLETE | 4 | netCDF-4 | Ice Velocity |
| IceBridge Radar L3 Tomographic Ice Thickness V002 | 2010-11-20 to 2013-04-20 | N: 83 S: 59 E: -12 W: -74 | 2 | COMPLETE | 3 | netCDF-4 | Bed Elevation, Glacier/Ice Sheet Thickness |
| IceBridge MCoRDS L1B Geolocated Radar Echo Strength Profiles V002 | 2009-10-16 to 2019-11-20 | N: 83.1 S: 59 E: 28.5 W: -100.2 | 2 | ACTIVE | 1B | netCDF-4, JPEG | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
| IceBridge BedMachine Greenland V005 | 1993-01-01 to 2021-12-31 | N: 90 S: 60 E: 10 W: -80 | 5 | COMPLETE | 4 | netCDF-4, GeoTIFF | Bathymetry, Bed Elevation, Glacier/Ice Sheet Thickness, Terrain Elevation |
SHOWING 10 OF 10
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses