We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing MCoRDS Data
Read peer-reviewed publications that cite Multichannel Coherent Radar Depth Sounder (MCoRDS) data.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Retreat, lowering and persistent supraglacial streams at the Barnes Ice Cap, Baffin Island, Canada. | Rippin, David Manish, Rawlins, Lauren D, Chudley, Thomas R, Hazzard, Hakan K | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| A gradient-boosted tree framework to model the ice thickness of the world's glaciers (IceBoost v1. 1) | Maffezzoli, Niccolo, Rignot, Eric, Barbante, Carlo, Petersen, Troels, Vascon, Sebastiano | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Active ice sheet conservation cannot stop the retreat of Sermeq Kujalleq glacier, Greenland | Zhao, Liyun, Luo, Ran, Wolovick, Michael, Mettiainen, Ilona, Moore, John C. | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography | ||
| A quantile regression forest estimate of Greenland's subglacial topography | Palmer, Steven, Kirkwood, Charlie, Luo, Chunbo, Morlighem, Mathieu | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Ice Velocity | ||
| Coupled Ice Sheet Structure and Bedrock Geology in the Deep Interior of East Antarctica: Results From Dome A and the South Pole Basin | Young, Duncan A., Paden, John D., Yan, Shuai, Kerr, Megan E., Singh, Shivangini, Vega Gonzalez, Alejandra, Kaundinya, Shravan R., Greenbaum, Jamin S., Chan, Kristian, Ng, Gregory, Buhl, Dillon P., Kempf, Scott D., Blankenship, Donald D. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation, Glacier Thickness/Ice Sheet Thickness, RADAR IMAGERY, Sea Ice Elevation | ||
| Development, Integration, and Deployment of an Advanced Radar Depth Sounder for Ice Imaging Onboard the NASA Gulfstream V Aircraft | Kaundinya, Shravan, Toledo, Pedro, Leuschen, Carlton, Hale, Richard, Escalera Mendoza, Alejandra S., Schroeder, Bradley M., Li, Jilu, Karidi, Krishnateja, Shang, Jiaxuan, Paden, John, Ailon, Hugo, Sonntag, John G., Rodriguez-Morales, Fernando | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| Double Reflections in Polarized Radar Data Reveal Ice Fabric in the North East Greenland Ice Stream | Nymand, Niels F., Lilien, David A., Gerber, Tamara A., Hvidberg, Christine S., Steinhage, Daniel, Gogineni, Prasad, Taylor, Drew, DahlJensen, Dorthe | Ice Velocity, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| Extensive fluvial surfaces at the East Antarctic margin have modulated ice-sheet evolution | Paxman, Guy J. G., Jamieson, Stewart S. R., Ross, Neil, Bentley, Michael J., Carter, Charlotte M., Jordan, Tom A., Cui, Xiangbin, Lang, Shinan, Sugden, David E., Siegert, Martin J. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation, Glacier Thickness/Ice Sheet Thickness, Ice Velocity | ||
| Recent Variability in Fracture Characteristics and Ice Flow of Thwaites | Wang, Shujie, Alexander, Patrick M., Alley, Richard B., Huang, Zhengrui, Parizek, Byron R., Willet, Amanda G., Anandakrishnan, Sridhar | Grounding Line, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| Record grounded glacier retreat caused by an ice plain calving process | Ochwat, Naomi, Scambos, Ted, Anderson, Robert S., Winberry, J. Paul, Luckman, Adrian, Berthier, Etienne, Bernat, Maud, Antropova, Yulia K. | REFLECTED INFRARED, THERMAL INFRARED, VISIBLE IMAGERY, Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Monitoring shear-zone weakening in East Antarctic outlet glaciers | Wild, Christian T., Drews, Reinhard, Neckel, Niklas, Lee, Joohan, Kim, Sihyung, Han, Hyangsun, Lee, Won Sang, Helm, Veit, Rosier, Sebastian Harry Reid, Marsh, Oliver J., Rack, Wolfgang | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| The impact of ice structures and ocean warming in Milne Fiord | Bonneau, Jeremie, Laval, Bernard E., Mueller, Derek, Antropova, Yulia, Hamilton, Andrew K. | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Seismic evidence of widespread sediments beneath the Greenland Ice Sheet | Yang, Yan, Fan, Wenyuan, Behn, Mark D., Das, Sarah B., McGuire, Jeffrey J. | THERMAL PROPERTIES | ||
| Active and Passive Microwave Remote Sensing of Priestley Glacier, Antarctica | Jezek, Kenneth C., Brogioni, Marco, Johnson, Joel T., Schroeder, Dustin M., Broome, Anna L., Macelloni, Giovanni | Grounding Line, Ice Velocity, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| Characteristics of the 15-year surge of Mittie Glacier, SE Ellesmere Island, Canadian Arctic | Copland, Luke, Halle, Danielle, Van Wychen, Wesley, Lauzon, Benoit, Dowdeswell, Julian A., Davis, Jamie | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| High Basal Melt Rates and High Strain Rates Lead to More Fractured Ice | Watkins, Ray H., Bassis, Jeremy N., Thouless, M. D., Luckman, Adrian | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Potential to recover a record of Holocene climate and sea ice from Muller Ice Cap, Canada | Lilien, David Armond, Nymand, Niels Fabrin, Gerber, Tamara Annina, Steinhage, Daniel, Jansen, Daniela, Thomson, Laura, Myers, Madeline, Franke, Steven, Taylor, Drew, Gogineni, Prasad, Lemes, Marcos, Vinther, Bo Mllese, Dahl-Jensen, Dorthe | Ice Velocity, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| Sentinel-1 detection of ice slabs on the Greenland Ice Sheet | Culberg, Riley, Michaelides, Roger J., Miller, Julie Z. | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Glacier Topography/Ice Sheet Topography, Snow Cover | ||
| The Two-Decade Evolution of Antarctica's Hektoria Glacier and Its 2022 | Fluegel, Bailey L., Walker, Catherine | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Ice Roughness, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Glacier Elevation/Ice Sheet Elevation | ||
| Thwaites Glacier thins and retreats fastest where ice-shelf channels intersect its grounding zone | Chartrand, Allison M., Howat, Ian M., Joughin, Ian R., Smith, Benjamin E. | Terrain Elevation, Glacier Elevation/Ice Sheet Elevation, Grounding Line, Basins, Coastline, Ice Shelves, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Ice Velocity |
|
|
| Biogeochemical evolution of ponded meltwater in a High Arctic subglacial | Dubnick, Ashley J., Spietz, Rachel L., Danielson, Brad D., Skidmore, Mark L., Boyd, Eric S., Burgess, Dave, Dhoonmoon, Charvanaa, Sharp, Martin | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Ice geometry and thermal regime of Lyngmarksbren Ice Cap, West Greenland | Gillespie, Mette Kusk, Yde, Jacob Clement, Andresen, Marit Svarstad, Citterio, Michele, Gillespie, Mark Andrew Kusk | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Geological sketch map and implications for ice flow of Thwaites Glacier | Jordan, Tom A., Thompson, Sarah, Kulessa, Bernd, Ferraccioli, Fausto | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Patterns of valley incision beneath the Greenland Ice Sheet revealed using automated mapping and classification | Paxman, Guy J.G. | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Modification of Pacific water in the northern Canadian Arctic | Dmitrenko, Igor A., Kirillov, Sergei A., Rudels, Bert, Geilfus, Nicolas-Xavier, Ehn, Jens, Babb, David G., Lilien, David A., Dahl-Jensen, Dorthe | Glacier Elevation/Ice Sheet Elevation, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses