We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing MCoRDS Data
Read peer-reviewed publications that cite Multichannel Coherent Radar Depth Sounder (MCoRDS) data.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| The role of near-terminus conditions in the ice-flow speed of Upernavik Isstrm in northwest Greenland | Voss, Kelsey M., Alley, Karen E., Lilien, David A., Dahl-Jensen, Dorthe | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Ice Velocity, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| SEDome II Ice Core Dating With HalfYear Precision: Increasing Melting Events From 1799 to 2020 in Southeastern Greenland | Kawakami, Kaoru, Iizuka, Yoshinori, Sasage, Mahiro, Matsumoto, Mai, Saito, Takeshi, Hori, Akira, Ishino, Sakiko, Fujita, Shuji, Fujita, Koji, Takasugi, Keita, Hatakeyama, Takumi, Hamamoto, Saaya, Watari, Akihisa, Esashi, Nao, Otsuka, Miu, Uemura, Ryu, Horiuchi, Kazuho, Minowa, Masahiro, Hattori, Shohei, Aoki, Teruo, Hirabayashi, Motohiro, Kawamura, Kenji, Matoba, Sumito | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Analysis of ice-sheet temperature profiles from low-frequency airborne remote sensing | Jezek, Kenneth C., Yardim, Caglar, Johnson, Joel T., Macelloni, Giovanni, Brogioni, Marco | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Ice Velocity | ||
| Brief communication: Estimating the ice thickness of the Muller Ice Cap to support selection of a drill site | Zinck, Ann-Sofie Priergaard, Grinsted, Aslak | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| British Antarctic Survey's aerogeophysical data: releasing 25 years of airborne gravity, magnetic, and radar datasets over Antarctica | Fremand, Alice C., Bodart, Julien A., Jordan, Tom A., Ferraccioli, Fausto, Robinson, Carl, Corr, Hugh F. J., Peat, Helen J., Bingham, Robert G., Vaughan, David G. | Ice Velocity, PHASE AND AMPLITUDE, Return Power, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| Basal melt of the southern Filchner Ice Shelf, Antarctica | Zeising, Ole, Steinhage, Daniel, Nicholls, Keith W., Corr, Hugh F. J., Stewart, Craig L., Humbert, Angelika | Ice Velocity, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| Basal melting, roughness and structural integrity of ice shelves | Larter, Robert D. | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Dynamic mass loss from Greenland's marine-terminating peripheral glaciers (19852018) | Bollen, Katherine E., Enderlin, Ellyn M., Muhlheim, Rebecca | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Elevation Change of CookE2 Subglacial Lake in East Antarctica Observed | Moon, Jihyun, Lee, Hoseung, Lee, Hoonyol | Ice Velocity, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography | ||
| Grounding line retreat and ice discharge variability at two surging, ice shelfforming basins of Flade Isblink ice cap, northern Greenland | Moller, Marco, Friedl, Peter, Palmer, Steven J., Marzeion, Ben | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Feasibility of Estimating Ice Sheet Internal Temperatures Using Ultra-Wideband Radiometry | Duan, Yuna, Yardim, Caglar, Durand, Michael, Jezek, Kenneth C., Johnson, Joel T., Bringer, Alexandra, Tan, Shurun, Tsang, Leung, Aksoy, Mustafa | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Radar sounding survey over Devon Ice Cap indicates the potential for a diverse hypersaline subglacial hydrological environment | Rutishauser, Anja, Blankenship, Donald D., Young, Duncan A., Wolfenbarger, Natalie S., Beem, Lucas H., Skidmore, Mark L., Dubnick, Ashley, Criscitiello, Alison S. | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Quantifying the impact of bedrock topography uncertainty in Pine Island Glacier projections for this century | Wernecke, Andreas, Edwards, Tamsin L., Holden, Philip B., Edwards, Neil R., Cornford, Stephen L. | Ice Velocity, Basins, Coastline, Grounding Line, Ice Shelves, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Meighen Ice Cap: Changes in geometry, mass, and climatic response since 1959 | Burgess, David O., Danielson, Bradley D. | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Weakening of the pinning point buttressing Thwaites Glacier, West Antarctica | Wild, Christian T., Alley, Karen E., Muto, Atsuhiro, Truffer, Martin, Scambos, Ted A., Pettit, Erin C. | Ice Velocity, Grounding Line, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Continuous Monitoring of Ice Motion and Discharge of Antarctic and Greenland Ice Sheets and Outlet Glaciers by Sentinel-1 A & B | Nagler, Thomas, Wuite, Jan, Libert, Ludivine, Hetzenecker, Markus, Keuris, Lars, Rott, Helmut | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Brief communication: Glacier run-off estimation using altimetry-derived basin volume change: case study at Humboldt Glacier, northwest Greenland | Gray, Laurence | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Ice Velocity | ||
| GroundingZone Flow Variability of Priestley Glacier, Antarctica, in a Diurnal Tidal Regime | Drews, R., Wild, C. T., Marsh, O. J., Rack, W., Ehlers, T. A., Neckel, N., Helm, V. | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Greenland Ice Sheet subsurface temperature estimation using ultrawideband microwave radiometry | Yardim, Caglar, Johnson, Joel T., Jezek, Kenneth C., Andrews, Mark J., Durand, Michael, Duan, Yuna, Tan, Shurun, Tsang, Leung, Brogioni, Marco, Macelloni, Giovanni, Bringer, Alexandra | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Evidence for a grounding line fan at the onset of a basal channel under | Hofstede, Coen, Beyer, Sebastian, Corr, Hugh, Eisen, Olaf, Hattermann, Tore, Helm, Veit, Neckel, Niklas, Smith, Emma C., Steinhage, Daniel, Zeising, Ole, Humbert, Angelika | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Microwave radiometry at frequencies from 500 to 1400 MHz: An emerging technology for Earth observations | Johnson, Joel T., Jezek, Kenneth C., Macelloni, Giovanni, Brogioni, Marco, Tsang, Leung, Dinnat, Emmanuel P., Walker, Jeffrey P., Ye, Nan, Misra, Sidharth, Piepmeier, Jeffrey R., Bindlish, Rajat, LeVine, David M., OaNeill, Peggy E., Kaleschke, Lars, Andrews, Mark J., Yardim, Caglar, Aksoy, Mustafa, Durand, Michael, Chen, Chi-Chih, Demir, Oguz, Bringer, Alexandra, Miller, Julie Z., Brown, Shannon T., Kwok, Ron, Lee, Tong, Kerr, Yann, Entekhabi, Dara, Peng, Jinzheng, Colliander, Andreas, Chan, Steven, MacGregor, Joseph A., Medley, Brooke, DeRoo, Roger, Drinkwater, Mark | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Nutrient and carbon export from a tidewater glacier to the coastal ocean in the Canadian Arctic Archipelago | Williams, Patrick L., Burgess, David O., Waterman, Stephanie, Roberts, Megan, Bertrand, Erin M., Bhatia, Maya P. | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography | ||
| NeogeneQuaternary Uplift and Landscape Evolution in Northern Greenland Recorded by Subglacial Valley Morphology | Paxman, Guy J. G., Tinto, Kirsty J., Austermann, Jacqueline | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Snow Grain Size, Surface Morphology | ||
| Roughness of ice shelves is correlated with basal melt rates | Watkins, Ray H., Bassis, Jeremy N., Thouless, M. D. | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| The cooling signature of basal crevasses in a hard-bedded region of the Greenland Ice Sheet | McDowell, Ian E., Humphrey, Neil F., Harper, Joel T., Meierbachtol, Toby W. | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses