We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| MODIS-based GPP, PAR, fC4, and SANIRv estimates from SLOPE for CONUS, 2000-2019 | 2000-01-01 to 2020-01-01 | 1 | COMPLETE | 4 | GeoTIFF | Reflectance, Photosynthetically Active Radiation, Plant Characteristics, REFLECTED INFRARED, Gross Primary Production (gpp) |
| MODIS_CR_Equal_Angle_3h | 2002-12-31 to 2020-12-31 | 1.0 | ACTIVE | 3 | Clouds, Cloud Optical Depth/Thickness, Cloud Top Pressure | |
| MODIS_CR_Equal_Angle_Daily | 2002-12-31 to 2020-12-31 | 1.0 | ACTIVE | 3 | Clouds, Cloud Optical Depth/Thickness, Cloud Top Pressure | |
| MODIS_CR_Equal_Area_3h | 2002-12-31 to 2020-12-31 | 1.0 | ACTIVE | 3 | Clouds, Cloud Optical Depth/Thickness, Cloud Top Pressure | |
| MODIS-derived Aggregate, Woody and Herbaceous Leaf Area Index for Africa, 2002-2022 | 2002-07-05 to 2022-07-29 | 1 | COMPLETE | 3 | netCDF-4 | Leaf Area Index (LAI), Leaf Area Index (LAI) |
| MODIS-derived Annual Vegetation Resilience, 2000-2019 | 2000-01-01 to 2019-12-31 | 1 | COMPLETE | 3 | COG | DISTURBANCE, Vegetation Cover, Vegetation Cover, Vegetation Index |
| MODIS-derived Vegetation and Albedo Parameters for Agroecosystem-Climate Modeling | 2003-01-01 to 2010-12-31 | 1 | COMPLETE | 4 | netCDF-4 classic | Leaf Characteristics, Leaf Area Index (LAI), Albedo, Land Use/Land Cover Classification |
| MODIS/Terra 1 degree Gridded MODIS Active Fire Product V005 (MOD14CM1) at GES DISC | 2000-11-01 to 2015-12-31 | 005 | COMPLETE | 3 | Fire Occurrence | |
| MODIS/Terra 8-Day Clear Sky Radiance Bias Daily L3 Global 1Deg Zonal Bands | 2000-02-24 to Present | 6.1 | ACTIVE | 3 | HDF-EOS | Infrared Radiance, Microwave Radiance |
| MODIS/Terra Aerosol 5-Min L2 Swath 10km | 2000-02-24 to Present | 6.1 | ACTIVE | 2 | HDF-EOS | Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Optical Depth/Thickness, Radiative Flux, Reflectance |
| MODIS/Terra Aerosol 5-Min L2 Swath 10km - NRT | 2017-10-11 | 6.1NRT | ACTIVE | 2 | HDF-EOS | Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Optical Depth/Thickness, Radiative Flux, Reflectance |
| MODIS/Terra Aerosol 5-Min L2 Swath 3km | 2000-02-24 to Present | 6.1 | ACTIVE | 2 | HDF-EOS | Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Optical Depth/Thickness, Radiative Flux, Reflectance |
| MODIS/Terra Aerosol 5-Min L2 Swath 3km - NRT | 2017-10-11 | 6.1NRT | ACTIVE | 2 | HDF-EOS | Aerosols, Aerosol Backscatter, Aerosol Extinction, Aerosol Forward Scatter, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles |
| MODIS/Terra Aerosol, Cloud and Water Vapor Subset 5-Min L2 Swath 5km and 10km | 2000-02-24 to Present | 6.1 | ACTIVE | 2 | HDF-EOS | Aerosol Optical Depth/Thickness, Aerosol Particle Properties, Cloud Optical Depth/Thickness, Cloud Top Pressure, Cloud Top Temperature, Cloud Reflectance, Humidity |
| MODIS/Terra Aerosol Cloud Water Vapor Ozone 8-Day L3 Global 1Deg CMG | 2000-02-18 to Present | 6.1 | ACTIVE | 3 | HDF-EOS | Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Atmospheric Stability, Humidity, Total Precipitable Water, Water Vapor Profiles, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms, Atmospheric Ozone |
| MODIS/Terra Aerosol Cloud Water Vapor Ozone Daily L3 Global 1Deg CMG | 2000-02-24 to Present | 6.1 | ACTIVE | 3 | HDF-EOS | Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Atmospheric Stability, Humidity, Total Precipitable Water, Water Vapor Profiles, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms, Atmospheric Ozone |
| MODIS/Terra Aerosol Cloud Water Vapor Ozone Monthly L3 Global 1Deg CMG | 2000-02-01 to Present | 6.1 | ACTIVE | 3 | HDF-EOS | Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Atmospheric Stability, Humidity, Total Precipitable Water, Water Vapor Profiles, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms, Atmospheric Ozone |
| MODIS/Terra Atmosphere Aeronet Subsetting Product | 2000-02-24 to Present | 6.1 | ACTIVE | 2 | HDF-EOS | Infrared Radiance, REFLECTED INFRARED, THERMAL INFRARED, Visible Radiance |
| MODIS/Terra Atmosphere BELMANIP Subsetting Product | 2000-02-24 to Present | 6.1 | ACTIVE | 2 | HDF-EOS | Infrared Radiance, REFLECTED INFRARED, THERMAL INFRARED, Visible Radiance |
| MODIS/Terra Atmosphere FluxNet Subsetting Product | 2000-02-24 to Present | 6.1 | ACTIVE | 2 | HDF-EOS | Infrared Radiance, REFLECTED INFRARED, THERMAL INFRARED, Visible Radiance |
| MODIS/Terra Atmospherically Corrected Surface Reflectance 5-Min L2 Swath 250m, 500m, 1km | 2000-02-24 to Present | 6.1 | ACTIVE | 2 | HDF-EOS | Reflectance |
| MODIS/Terra Atmospherically Corrected Surface Reflectance 5-Min L2 Swath 250m, 500m, 1km NRT | 2021-02-07 | 6.1NRT | ACTIVE | 2 | HDF EOS | Reflectance |
| MODIS/Terra Calibrated Radiances 5-Min L1B Swath 1000m V7 | 2000-02-24 to Present | 7 | ACTIVE | 1B | NetCDF-4 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| MODIS/Terra Calibrated Radiances 5-Min L1B Swath 1km | 2000-02-24 to Present | 6.1 | ACTIVE | 1B | HDF-EOS | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| MODIS/Terra Calibrated Radiances 5-Min L1B Swath 1km - NRT | 2017-10-11 | 6.1NRT | ACTIVE | 1B | HDF-EOS | Infrared Radiance, REFLECTED INFRARED, THERMAL INFRARED, Visible Radiance |
MODIS Data Tools
No Results
Pagination
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses