We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TES Data Access and Tools
TES global survey standard data products include profile measurements of ozone, water vapor, carbon monoxide, methane, nitrogen dioxide, and nitric acid. TES Special Observations are research measurements of targeted locations or regional transects which are used to observe specific phenomena or to support local or aircraft validation campaigns. Explore TES datasets and relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| TES/Aura L2 Peroxyacyl Nitrate Nadir Special Observation V8 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Emissions, Peroxyacyl Nitrate |
| TES/Aura L2 Peroxyacyl Nitrate Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Emissions, Peroxyacyl Nitrate |
| TES/Aura L2 Relative Humidity Lite Nadir | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | HDF-EOS5 | Atmospheric Water Vapor, Water Vapor Indicators |
| TES/Aura L2 Summary Profiles Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Surface Radiative Properties, Carbonyl Sulfide, Emissions, Clouds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties, Cloud Top Pressure, Oxygen Compounds, Atmospheric Chemistry, Surface Temperature, Atmospheric Temperature, Ozone Profiles |
| TES/Aura L2 Summary Profiles V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Surface Radiative Properties, Carbonyl Sulfide, Emissions, Atmospheric Chemistry, Halocarbons And Halogens, Methanol, Carbon And Hydrocarbon Compounds, Methane, Atmospheric Water Vapor, Water Vapor, Water Vapor Indicators, Hydrogen Cyanide, Oxygen Compounds, Sulfur Compounds, Air Quality, Nitrogen Compounds, Nitrous Oxide, Ammonia, Ozone Profiles, Carbon Dioxide Profiles |
| TES/Aura L2 Supplemental Profiles Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbon And Hydrocarbon Compounds, Atmospheric Water Vapor, Atmospheric Temperature, Oxygen Compounds, Air Quality, Nitrogen Compounds |
| TES/Aura L2 Supplemental Profiles V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbon And Hydrocarbon Compounds, Atmospheric Water Vapor, Atmospheric Temperature, Oxygen Compounds, Air Quality, Nitrogen Compounds |
| TES/Aura L2 Water Vapor Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | netCDF-4 | Water Vapor, Humidity, Surface Temperature, Water Vapor Indicators, Atmospheric Water Vapor, Atmospheric Temperature |
| TES/Aura L2 Water Vapor Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Water Vapor, Humidity, Surface Temperature, Water Vapor Indicators, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Ozone Profiles |
| TES/Aura L2 Water Vapor Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Water Vapor, Humidity, Surface Temperature, Water Vapor Indicators, Atmospheric Temperature, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Ozone Profiles |
| TES/Aura L3 Atmospheric Temperature Daily Gridded V006 | 2004-09-03 to 2018-01-22 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Temperature |
| TES/Aura L3 Atmospheric Temperature Monthly Gridded V006 | 2004-09-03 to 2018-01-31 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Temperature |
| TES/Aura L3 Carbon Monoxide Daily Gridded V006 | 2004-09-03 to 2018-01-22 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Chemistry, Atmospheric Temperature, Air Quality, Carbon Monoxide, Carbon Monoxide Profiles |
| TES/Aura L3 Carbon Monoxide Monthly Gridded V006 | 2004-09-03 to 2018-01-24 | 6 | COMPLETE | 3 | HDF-EOS5 | Carbon Monoxide Profiles, Carbon Monoxide |
| TES/Aura L3 Deuterium Oxide Daily Gridded V006 | 2004-09-03 to 2018-01-22 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Chemistry, Atmospheric Pressure, Surface Pressure, Atmospheric Temperature, Carbon And Hydrocarbon Compounds |
| TES/Aura L3 Deuterium Oxide Monthly Gridded V006 | 2004-09-03 to 2018-01-24 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Chemistry, Atmospheric Temperature, Carbon And Hydrocarbon Compounds, Hydrogen Compounds, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators, Water Vapor |
| TES/Aura L3 HNO3 Daily Gridded V004 | 2004-08-22 to 2005-04-10 | 4 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Chemistry, Nitrogen Compounds, Air Quality, Nitrogen Oxides, Nitrogen Oxides, Atmospheric Nitric Acid |
| TES/Aura L3 HNO3 Monthly Gridded V004 | 2004-08-22 to 2005-03-31 | 4 | COMPLETE | 3 | HDF-EOS5 | Nitrogen Compounds, Nitrogen Oxides, Nitrogen Oxides, Atmospheric Nitric Acid |
| TES/Aura L3 Methane Daily Gridded V6 | 2004-09-03 to 2018-01-22 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Temperature, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane, Atmospheric Pressure, Surface Pressure |
| TES/Aura L3 Methane Monthly Gridded V006 | 2004-09-03 to 2018-01-31 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Temperature, Atmospheric Chemistry, Methane, Carbon And Hydrocarbon Compounds |
| TES/Aura L3 Ozone Daily Gridded V006 | 2004-09-03 to 2018-01-22 | 6 | COMPLETE | 3 | HDF-EOS5 | Oxygen Compounds, Atmospheric Chemistry, Atmospheric Temperature, Atmospheric Water Vapor, Water Vapor Indicators, Water Vapor, Surface Temperature, Atmospheric Pressure, Surface Pressure, Air Quality, Ozone Profiles |
| TES/Aura L3 Ozone Monthly Gridded V006 | 2004-09-03 to 2018-01-31 | 6 | COMPLETE | 3 | HDF-EOS5 | Ozone Profiles |
| TES/Aura L3 Water Vapor Daily Gridded V006 | 2004-09-03 to 2018-01-22 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Water Vapor, Water Vapor Indicators, Water Vapor, Atmospheric Pressure, Surface Pressure |
| TES/Aura L3 Water Vapor Monthly Gridded V006 | 2004-09-03 to 2018-01-31 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Water Vapor, Atmospheric Temperature |
| TES/MLS Aura L2 Carbon Monoxide Special Observation V002 | 2005-08-24 to 2017-11-15 | 2 | COMPLETE | 2 | HDF-EOS5 | Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Air Quality, Carbon Monoxide Profiles |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses