We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Error message
The submitted value 10 in the Items element is not allowed.TROPOMI Data Access and Tools
Explore Tropospheric Monitoring Instrument (TROPOMI) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Version Sort ascending | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| Sentinel-5P TROPOMI Methane CH4 1-Orbit L2 5.5km x 7km V1 (S5P_L2__CH4____HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 2 | Atmospheric Chemistry, Methane | |
| Sentinel-5P TROPOMI Radiance product band 4 (UVIS detector) L1B V1 (S5P_L1B_RA_BD4) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation | |
| Sentinel-5P TROPOMI Sulphur Dioxide SO2 1-Orbit L2 5.5km x 3.5km V1 (S5P_L2__SO2____HiR) at GES DISC | 2019-08-06 to 2020-07-13 | 1 | ACTIVE | 2 | Chemical Composition, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfur Dioxide | |
| Sentinel-5P TROPOMI Radiance product band 2 (UV detector) L1B 5.5km x 3.5km V1 (S5P_L1B_RA_BD2_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation | |
| Sentinel-5P TROPOMI Radiance product band 6 (NIR detector) L1B V1 (S5P_L1B_RA_BD6) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation | |
| Sentinel-5P TROPOMI Sulphur Dioxide SO2 1-Orbit L2 7km x 3.5km V1 (S5P_L2__SO2___) at GES DISC | 2018-05-06 to 2019-08-06 | 1 | ACTIVE | 2 | Chemical Composition, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfur Dioxide | |
| Sentinel-5P TROPOMI Tropospheric Formaldehyde HCHO 1-Orbit L2 5.5km x 3.5km V1 (S5P_L2__HCHO___HiR) at GES DISC | 2019-08-06 to 2020-07-13 | 1 | ACTIVE | 2 | Atmospheric Chemistry, Formaldehyde | |
| Sentinel-5P TROPOMI Carbon Monoxide CO Column 1-Orbit L2 7km x 7km V1 (S5P_L2__CO____) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 2 | Air Quality, Carbon Monoxide, Carbon And Hydrocarbon Compounds, Atmospheric Carbon Monoxide | |
| Sentinel-5P TROPOMI Radiance product band 7 (SWIR detector) L1B 5.5km x 7km V1 (S5P_L1B_RA_BD7_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Shortwave Radiation | |
| Sentinel-5P TROPOMI Radiance product band 6 (NIR detector) L1B 5.5km x 3.5km V1 (S5P_L1B_RA_BD6_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation |
Pagination
SHOWING 10 OF 114
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses