We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Cirrus 2 High-Resolution Interferometer Sounder (HIS) Data | HIS | 1991-11-26 to 1991-12-05 | 1 | COMPLETE | ASCII | Cloud Types, INFRARED FLUX, Infrared Radiance |
| First ISCCP Regional Experiment (FIRE) Cirrus Experiment (CI2) NASA ER-2 MODIS Airborne Simulator (MAS) Data | MAS | 1991-10-31 to 1991-12-07 | 1 | COMPLETE | HDF4 | VISIBLE FLUX, Infrared Imagery, INFRARED FLUX, VISIBLE IMAGERY |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus NASA ER-2 Cloud Lidar System Data | LIDAR | 1987-07-08 to 1987-07-18 | 1 | COMPLETE | ASCII | Cloud Height, Cloud Types, Station Height |
| Fourth Convection and Moisture Experiment ER2 MODIS Airborne Simulator | MAS | 2001-08-13 to 2001-09-26 | 1 | COMPLETE | HDF4 | Infrared Radiance, Visible Radiance |
| GOES-R PLT Airborne Visible/Infrared Imaging Spectrometer (AVIRIS) | AVIRIS | 2017-04-11 to 2017-05-14 | 1 | COMPLETE | ASCII - Binary | Infrared Radiance, Visible Radiance |
| GOES-R PLT Cloud Physics LiDAR (CPL) | CPL | 2017-03-23 to 2017-05-17 | 1 | COMPLETE | ASCII - HDF5 | Cloud Optical Depth/Thickness, Aerosol Extinction, Aerosol Optical Depth/Thickness, Cirrus Cloud Systems, Aerosol Backscatter |
| GOES-R PLT Cloud Radar System (CRS) | CRS | 2017-04-11 to 2017-05-17 | 1 | COMPLETE | netCDF-3 | Radar Reflectivity, Doppler Velocity, Radar Backscatter, Radar Cross-Section, Return Power |
| GOES-R PLT ER-2 Flight Navigation Data | INS | 2017-03-21 to 2017-05-17 | 1 | COMPLETE | ASCII | Airspeed/Ground Speed, Flight Data Logs, Data Synchronization Time |
| GOES-R PLT Field Campaign Airborne Visible/Infrared Imaging Spectrometer Next Generation (AVIRIS-NG) | AVIRIS-NG | 2017-03-23 to 2017-03-28 | 1 | COMPLETE | ASCII - Binary | Infrared Radiance, Visible Radiance |
| GOES-R PLT Fly's Eye GLM Simulator (FEGS) | FEGS | 2017-03-21 to 2017-05-17 | 1 | COMPLETE | ASCII | Lightning |
Pagination
SHOWING 10 OF 270
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses