We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| PM1 5-min Spacecraft attitude data from GBAD - NRT | MODIS | 2017-10-11 | 6.1NRT | ACTIVE | Binary | ORBITAL CHARACTERISTICS |
| Pre SWOT Hydrology Global Lake/Reservoir Surface Inland Water Area Extent V2 | MODIS | 2000-02-18 to 2016-10-15 | 2 | COMPLETE | netCDF-4 | LAKES |
| RSS CCMP 6-Hourly 10 Meter Surface Winds Level 4 Version 3.1 | TMI, SSM/I, AMSR-E, AMSR2, SSMIS, SEAWINDS, GMI, WINDSAT, ASCAT | 1993-01-01 to Present | 3.1 | ACTIVE | netCDF-4 | Surface Winds, Surface Winds |
| RSS CCMP Monthly 10 Meter Surface Winds Level 4 Version 3.1 | TMI, SSM/I, AMSR-E, AMSR2, SSMIS, SEAWINDS, GMI, WINDSAT, ASCAT | 1993-01-01 to Present | 3.1 | ACTIVE | netCDF-4 | Surface Winds, Surface Winds |
| RSS MONTHLY 1-DEG MERGED WIND CLIMATOLOGY NETCDF V7R01 | SSM/I, WINDSAT, AMSR-E, SSMIS, AMSR2 | 1988-01-01 | 7R01 | ACTIVE | netCDF-4, netCDF-3 | Wind Speed, Wind Direction, Surface Winds, Surface Winds |
| RSS Monthly 1-deg Merged Wind Climatology netCDF Version7 revision 00 | AMSR-E | 7r00 | Retired | NETCDF | Atmospheric Winds | |
| RSS MONTHLY 1-DEG MICROWAVE TOTAL PRECIPITABLE WATER NETCDF V7R01 | AMSR-E, SSM/I, SSMIS, AMSR2, WINDSAT | 1988-01-01 | 7R01 | ACTIVE | netCDF-4, netCDF-3 | Water Vapor, Brightness Temperature, Total Precipitable Water |
| RSS Monthly 1-deg Microwave Total Precipitable Water netCDF Version7 revision 00 | AMSR-E | 7 | Retired | NETCDF | Atmospheric Water Vapor | |
| SAFARI 2000 MAPSS MOD05_L2 Water Vapor Summary Data for Southern Africa | MODIS | 2000-02-24 to 2002-03-04 | 1 | COMPLETE | Shapefile | REFLECTED INFRARED, Water Vapor, Total Precipitable Water |
| SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) MODIS GEOLOGICAL SURVEY OF AL (GSA) ANALYSIS V1 | MODIS | 2000-09-14 to 2008-09-08 | 1 | COMPLETE | ASCII, JPEG, Excel, PDF | Sediment Transport, Sedimentation, Sedimentation, Erosion, Sedimentation, Sediments, Erosion, Sediment Transport |
| SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) MODIS GEOTIFF V1 | MODIS | 2000-09-11 to 2008-09-09 | 1 | COMPLETE | ASCII, TIFF | Sediment Transport, Sediments, Erosion, Sedimentation, Erosion, Sedimentation, Sediment Transport |
| SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) MODIS GULF SUBSETTED V1 | MODIS | 2000-09-11 to 2008-09-09 | 1 | COMPLETE | HDF4 | Sediments, Sedimentation, Sediment Transport, Sedimentation, Erosion, Sediment Transport |
| SMAP L4 Global Daily 9 km EASE-Grid Carbon Net Ecosystem Exchange V008 | MODIS, NOT APPLICABLE, SMAP L-BAND RADIOMETER, VIIRS | 2015-03-31 to Present | 008 | ACTIVE | HDF5 | Gross Primary Production (gpp), Heterotrophic Respiration (rh), NET ECOSYSTEM CO2 EXCHANGE (NEE), Soil Organic Carbon (SOC) |
| Sounder SIPS: AQUA AIRS IR + MW Level 2: Atmospheric state at Standard Pressure Levels derived from CLIMCAPS V2.1 (SNDRAQIML2PLEVCPS) at GES DISC | AIRS | 2002-08-31 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties, Cloud Fraction, Cloud Top Temperature, Precipitation, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature, Specific Humidity, Relative Humidity | |
| Sounder SIPS: AQUA AIRS IR + MW Level 2 CLIMCAPS: Atmosphere, cloud and surface geophysical state V2 (SNDRAQIML2CCPRET) at GES DISC | AIRS, AMSU-A | 2002-08-30 to 2016-09-25 | 2 | ACTIVE | Tropospheric Ozone, Atmospheric Carbon Dioxide, Methane, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Sea Surface Temperature | |
| Sounder SIPS: AQUA AIRS IR + MW Level 2 CLIMCAPS: Cloud Cleared Radiances V2 (SNDRAQIML2CCPCCR) at GES DISC | AIRS, AMSU-A | 2002-08-30 to 2016-09-25 | 2 | ACTIVE | Brightness Temperature, Infrared Radiance, Brightness Temperature, Microwave Radiance | |
| Sounder SIPS: AQUA AIRS IR + MW Level 2 CLIMCAPS: Retrieved atmospheric state V2.1 (SNDRAQIML2CPS) at GES DISC | AIRS, AMSU-A | 2002-08-31 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties, Cloud Fraction, Cloud Top Temperature, Precipitation, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature | |
| Sounder SIPS: AQUA AIRS IR + MW Level 3 CLIMCAPS : Comprehensive Quality Control Gridded Daily V2 (SNDRAQIML3CDCCP) at GES DISC | AIRS, AMSU-A | 2002-08-31 to 2016-09-26 | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: AQUA AIRS IR + MW Level 3 CLIMCAPS : Comprehensive Quality Control Gridded Monthly V2 (SNDRAQIML3CMCCP) at GES DISC | AIRS, AMSU-A | 2002-08-31 to 2016-10-01 | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: AQUA AIRS IR + MW Level 3 CLIMCAPS: Specific Quality Control Gridded Monthly V2 (SNDRAQIML3SMCCP) at GES DISC | AIRS, AMSU-A | 2002-08-31 to 2016-09-26 | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: AQUA AIRS IR MW Level 3 CLIMCAPS : Specific Quality Control Gridded Daily V2 (SNDRAQIML3SDCCP) at GES DISC | AIRS, AMSU-A | 2002-08-31 to 2016-09-26 | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: AQUA AIRS IR-only Level 2: Atmospheric state at Standard Pressure Levels derived from CLIMCAPS V2.1 (SNDRAQIL2PLEVCPS) at GES DISC | AIRS | 2002-08-31 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties | |
| Sounder SIPS: AQUA AIRS IR-only Level 2 CLIMCAPS : Atmosphere, cloud and surface geophysical state V2 (SNDRAQIL2CCPRET) at GES DISC | AIRS | 2002-08-30 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: AQUA AIRS IR-only Level 2 CLIMCAPS: Cloud Cleared Radiances V2 (SNDRAQIL2CCPCCR) at GES DISC | AIRS | 2002-08-30 to Present | 2 | ACTIVE | Brightness Temperature, Infrared Radiance, Brightness Temperature, Microwave Radiance | |
| Sounder SIPS: AQUA AIRS IR-only Level 2 CLIMCAPS: retrieved atmospheric state V2.1 (SNDRAQIL2CPS) at GES DISC | AIRS | 2002-08-31 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties, Cloud Fraction, Cloud Top Temperature, Precipitation, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature |
Aqua Data Tools
No Results
Pagination
SHOWING 6 OF 6
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses