We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Jason-1 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| NASA-SSH Simple Gridded Sea Surface Height from Standardized Reference Missions Only Version 1 | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1992-10-25 to Present | 1 | ACTIVE | netCDF-4 | Sea Surface Height, Sea Surface Height Anomaly (SSHA) |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Final 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 1993-01-01 to 2022-08-05 | 2.0 | COMPLETE | netCDF-4 | Ocean Currents |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Interim 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2020-01-01 to Present | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Near Real Time 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2021-01-01 to Present | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
| Pre SWOT Hydrology GRRATS Daily River Heights and Storage Version 2 | POSEIDON-3, ALT (TOPEX), RA-2, POSEIDON-3B, POSEIDON-2, ALTIMETERS | 1992-04-06 to 2018-04-20 | 2 | COMPLETE | netCDF-4 | Surface Water Features |
| Pre SWOT Hydrology GRRATS Virtual Station River Heights Version 2 | POSEIDON-3, ALTIMETERS, RA-2, POSEIDON-3B, POSEIDON-2 | 1992-04-06 to 2018-04-20 | 2 | COMPLETE | netCDF-4 | Surface Water Features |
| Reconstructed Sea Level Version 1 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, TMR, SSALT | 1950-01-03 to 2009-06-27 | 1 | COMPLETE | netCDF-4 | Sea Surface Height |
| Satellite Laser Ranging (SLR) Predictions from NASA CDDIS | RETROREFLECTOR ARRAY, LASER RANGING STATION | 1998-01-01 to Present | 1 | ACTIVE | Geodetics |
Pagination
SHOWING 8 OF 38
Jason-1 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| HiTIDE | Use HiTIDE to subset and download popular Level 2 (swath) datasets. | Search and Discovery, Subsetting, Downloading |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses